- Events
- 1
- Games
- 8
- Score
- 2½ / 8
- Win rate
- 25%
Record
2 won1 drawn5 lost31% score
As Black 2½ / 8
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- W
- W
- L
- L
- L
- D
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 1.1 | Mohamed Alsan Hussain Rasheed | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 4.1 | Nooh Ahmed | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 4.1 | Zaif Ahmed Nazim | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 6.1 | Aroob Adam Yoosuf | +-- forfeit | ||
| Interschool Chess Festival 2024Round 5 · board 3.1 | Yunus Izyan Jinah | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 4.1 | Aleena Sara Ahmed | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 5.1 | Faail Ismail | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 6.1 | Aahil Ahmed Moosa | ½-½ | ||
| Interschool Chess Festival 2024Round 1 · board 5.1 | Andre Bryson | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.