- Events
- 1
- Games
- 7
- Score
- 4 / 7
- Win rate
- 57%
Record
4 won0 drawn3 lost57% score
As Black 4 / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- W
- W
- W
- L
- W
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 4.1 | Ibrahim Aaish Haleem | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 4.1 | Zaayan Mohamed Shafiee | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 7.1 | Luth Mohamed Shiham | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 5.1 | Abdulla Meer Mahid | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 7.1 | Aahil Ahmed Moosa | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 6.1 | Nuh Bin Naufal Mohamed | +-- forfeit | ||
| Interschool Chess Festival 2024Round 2 · board 5.1 | Ismail Ayhaan Ibrahim | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 8.1 | Yunus Izyan Jinah | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.