- Events
- 1
- Games
- 5
- Score
- 3 / 5
- Win rate
- 60%
Record
3 won0 drawn2 lost60% score
As Black 3 / 5
Colours are known only for individual events and DGT games.
Recent form
- W
- L
- L
- W
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 8 · board 7.4 | Hussain Kaisan Abdulla Khaleel | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 3.4 | Amritesh Tiwari | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 4.4 | Ahmed Meekail Unais | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 6.4 | Ayaadh Mohamed Shafiu | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 8.4 | Mariyam Aaya Adam Shakir | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.