- Events
- 1
- Games
- 6
- Score
- 1 / 6
- Win rate
- 17%
Record
1 won0 drawn5 lost17% score
As Black 1 / 6
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- L
- L
- L
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 4.4 | Yooshau Hayyaan Abbdul Munim | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 4.4 | Ahmed Meekail Unais | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 5.4 | Khadeeja Zaiba Zameel | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 6.4 | Yoosuf Niushaad Saeed | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 6.4 | Ali Kareem Mohamed | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 5.4 | Aira Bith Ahmed Sabah Hassan | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.