- Events
- 1
- Games
- 9
- Score
- 8 / 9
- Win rate
- 89%
Record
8 won0 drawn1 lost89% score
As Black 8 / 9
Colours are known only for individual events and DGT games.
Recent form
- W
- W
- W
- W
- W
- W
- W
- W
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 6.4 | Ahmed Neil Niam | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 6.4 | Yusuf Bin Silaah Abbas | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 6.4 | Hady Hishan Shakir | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 8.4 | Yoosuf Niushaad Saeed | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 7.4 | Abdulla Arsham Ahmed | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 8.4 | Hussain Kaisan Abdulla Khaleel | 0-1 | ||
| Interschool Chess Festival 2024Round 3 · board 7.4 | Aira Bith Ahmed Sabah Hassan | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 6.4 | Ahmed Meekail Unais | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 1.4 | Yoosuf Ian Hassan | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.