- Events
- 1
- Games
- 5
- Score
- 0 / 5
- Win rate
- 0%
Record
0 won0 drawn5 lost0% score
As Black 0 / 5
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 8.4 | Hussain Kaisan Abdulla Khaleel | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 6.4 | Kyle Ali Nizam | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 4.4 | Yooshau Hayyaan Abbdul Munim | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 3.4 | Amritesh Tiwari | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 4.4 | Yunus Yooan Amjad | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.