- Events
- 1
- Games
- 7
- Score
- 5 / 7
- Win rate
- 71%
Record
5 won0 drawn2 lost71% score
As Black 5 / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- W
- W
- W
- W
- W
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 8.2 | Shadeem Shifau | 1-0 | ||
| Interschool Chess Festival 2024Round 8 · board 5.2 | Ahmed Ayaan Mirshan Hassan | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 7.2 | Aishath Furoosha Hassan | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 8.2 | Mohamed Ayaamin Saudulla Latheef | --+ forfeit | ||
| Interschool Chess Festival 2024Round 4 · board 8.2 | Meekaal Mubah Mohamed | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 7.2 | Ahmed Siddiq Minshawy | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 6.2 | Yoosuf Izaan Abdulla | 1-0 | ||
| Interschool Chess Festival 2024Round 1 · board 5.2 | Dhaawoodh Hussain Niyazy | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.