- Events
- 1
- Games
- 7
- Score
- 1 / 7
- Win rate
- 14%
Record
1 won0 drawn6 lost14% score
As Black 1 / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- W
- L
- L
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 2.2 | Iann Hassan Asgar | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 4.2 | Shadeem Shifau | 0-1 | ||
| Interschool Chess Festival 2024Round 7 · board 1.2 | Ahmed Aathik Haleem | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 3.2 | Mohamed Looth Faiz | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 8.2 | Mibsam Salman | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 6.2 | Ikaan Waleed | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 4.2 | Zawl Ahmed Hassaan | 1-0 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.