- Events
- 1
- Games
- 9
- Score
- 4 / 9
- Win rate
- 44%
Record
4 won0 drawn5 lost44% score
As Black 4 / 9
Colours are known only for individual events and DGT games.
Recent form
- W
- L
- L
- W
- L
- L
- W
- W
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 7.2 | Mohamed Ayaamin Saudulla Latheef | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 7.2 | Yoosuf Izaan Abdulla | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 5.2 | Akil Ihsan Mustafa | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 3.2 | Meekaal Mubah Mohamed | 1-0 | ||
| Interschool Chess Festival 2024Round 5 · board 5.2 | Ahmed Zeek Ameez | 1-0 | ||
| Interschool Chess Festival 2024Round 4 · board 3.2 | Ikaan Waleed | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 4.2 | Ali Faizan Mohamed | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 7.2 | Mariyam Himna | 0-1 | ||
| Interschool Chess Festival 2024Round 1 · board 6.2 | Mohamed Alsan Hussain | 0-1 |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.