- Events
- 4
- Games
- 31
- Score
- 18½ / 31
- Win rate
- 58%
Podium finishes
Record
18 won1 drawn12 lost60% score
Colours are known only for individual events and DGT games.
Recent form
- W
- W
- L
- W
- L
- W
- W
- W
- L
- W
Most recent game first.
Events
Head to head
| Opponent | Games | Won | Drawn | Lost |
|---|---|---|---|---|
| Manshau Muaviz Rasheed | 2 | 2 | 0 | 0 |
| Mohamed Looth Ismail | 2 | 1 | 0 | 1 |
| Adyan Faisal Hussain | 2 | 2 | 0 | 0 |
| Hussain Nimal | 2 | 0 | 1 | 1 |
| Yoosuf Sajiu Sajeer | 2 | 1 | 0 | 1 |
DGT games 20
No games match. Clear a filter to see more.
Ibrahim Aaish Haleem – Mohamed Aydhin Munthazim · 0-1
e4 e5 Nf3 Nc6 Nc3 Nf6 Bb5 Bc5 d3 h6 Bxc6 dxc6 O-O Qe7 Qe2 Bg4 Be3 Bd6 h3 Bh5 d4 O-O-O dxe5 Bxe5 Rfe1 g5 Rad1 g4 hxg4 Bxg4 Bd2 Rdg8 Qe3 Bh3 g3 Nh5 Qxa7 Nxg3 Bg5 Bd6 e5 Ne2+ Nxe2 hxg5 Ng3 Be6 exd6 cxd6 Qa3 Qf6 Rxd6 g4 Nd4 Rh2 Qe3 Rgh8 Nxe6 Qh4 Kf1 fxe6 Qxe6+ Kb8 Qe5 Kc8 Qe7 Qh3+ Ke2 Qxg3 Rf6 Qh4 Rf7 Rxf2+ Kd1 Rd8+ Kc1 Qxe7 Rfxe7 g3 Rg7 g2 Rxg2 Rxg2 Kb1 Rdd2 Rc1 Kd7 b3 b5 a4 bxa4 bxa4 Rd4 Kb2 Rxa4 Kb3 Rgg4 c4 Ra8 Kb4 Rb8+ Kc5 Rg5+ Kd4 c5+ Kd3 Kc6 Rh1 Rd8+ Ke4 Rd4+ Kf3 Rxc4 Rh6+ Kb5 Rh1 Re5 Rb1+ Rb4 Rc1 c4 Kf4 Re7 Rc3 Rb3 Rc1 c3 Kf3 Kb4 Kf4 Rb2 Kf5 Kb3 Kf6 Ree2 Kf5 c2 Kf4 Rb1 Rxc2 Kxc2 Kf3 Re8 Kf2 Rb7 Kf3 Rf7+ Kg4 Rg8+ Kh5 Rh7#
Open in National Club Chess Championship 2026 · Download all Mohamed Aydhin Munthazim's DGT games (PGN)
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| 1st Dhon Manik Investments Male Junior Chess Open 2026Round 7 · board 4 | Muqsith Mohamed Mahfooz | 0-1 | ||
| 1st Dhon Manik Investments Male Junior Chess Open 2026Round 6 · board 7 | Manshau Muaviz Rasheed | 1-0 | ||
| 1st Dhon Manik Investments Male Junior Chess Open 2026Round 5 · board 5 | Mohamed Looth Ismail | 1-0 | ||
| 1st Dhon Manik Investments Male Junior Chess Open 2026Round 4 · board 6 | Mohamed Ashham Shujaz Ibrahim | 1-0 | ||
| 1st Dhon Manik Investments Male Junior Chess Open 2026Round 3 · board 3 | Luke Alvin Shafy | 1-0 | ||
| 1st Dhon Manik Investments Male Junior Chess Open 2026Round 2 · board 2 | Adyan Faisal Hussain | 1-0 | ||
| 1st Dhon Manik Investments Male Junior Chess Open 2026Round 1 · board 6 | Aishath Thuqa Ali Shafeeq | 0-1 | ||
| National Club Chess Championship 2026Round 9 · board 5.1 | Ibrahim Aaish Haleem | 0-1 | Replay | |
| National Club Chess Championship 2026Round 8 · board 1.1 | Mohamed Raakin Fayaz | 0-1 | Replay | |
| National Club Chess Championship 2026Round 7 · board 4.1 | Mohamed Hamdhoon | 0-1 | Replay | |
| National Club Chess Championship 2026Round 6 · board 2.1 | Hussain Nimal | ½-½ | Replay | |
| National Club Chess Championship 2026Round 5 · board 3.1 | Abdulla Mohamed | 1-0 | Replay | |
| National Club Chess Championship 2026Round 4 · board 5.1 | Fathimath Lubana Mohamed | 1-0 | Replay | |
| National Club Chess Championship 2026Round 3 · board 2.1 | Farooq Noor | 1-0 | Replay | |
| National Club Chess Championship 2026Round 2 · board 4.1 | Mariyam Laisa Abdul Rasheed | 0-1 | Replay | |
| National Club Chess Championship 2026Round 1 · board 4.1 | Zaik Mohamed Mausoom | 1-0 | Replay | |
| STO Boduriyaa Championship 2026Round 7 · board 3.6 | Ibrahim Yumin Shimad | 0-1 | ||
| STO Boduriyaa Championship 2026Round 6 · board 1.6 | Ibrahim Shareef | 1-0 | ||
| STO Boduriyaa Championship 2026Round 5 · board 2.6 | Ahmed Nizam | 0-1 | Replay | |
| STO Boduriyaa Championship 2026Round 4 · board 2.6 | Yoosuf Sajiu Sajeer | 0-1 | ||
| STO Boduriyaa Championship 2026Round 3 · board 1.6 | Mohamed Fathih | 0-1 | ||
| STO Boduriyaa Championship 2026Round 2 · board 3.6 | Akil Ihsan Mustafa | 0-1 | Replay | |
| National Open Chess Championship 2025Round 9 · board 12 | Yoosuf Sajiu Sajeer | 0-1 | Replay | |
| National Open Chess Championship 2025Round 8 · board 13 | Manshau Muaviz Rasheed | 1-0 | Replay | |
| National Open Chess Championship 2025Round 7 · board 15 | Looth Mohamed Saeed | 0-1 | Replay | |
| National Open Chess Championship 2025Round 6 · board 13 | Roohul Rahk Bin Ali | 0-1 | Replay | |
| National Open Chess Championship 2025Round 5 · board 5 | Abdul Rahman Ali | 0-1 | Replay | |
| National Open Chess Championship 2025Round 4 · board 4 | Hussain Nimal | 1-0 | Replay | |
| National Open Chess Championship 2025Round 3 · board 4 | Adyan Faisal Hussain | 0-1 | Replay | |
| National Open Chess Championship 2025Round 2 · board 17 | Mohamed Looth Ismail | 1-0 | Replay | |
| National Open Chess Championship 2025Round 1 · board 19 | Ismail Alyan Fazeen | 0-1 | Replay |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.