- Events
- 1
- Games
- 7
- Score
- 3 / 7
- Win rate
- 29%
Record
2 won2 drawn3 lost43% score
As Black 3 / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- W
- W
- D
- L
- D
- W
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 1.2 | Ismail Aakin Hassan | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 2.3 | Rudrakash Jayakumar | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 5.2 | Yoosuf Rawan Nazeer | 1-0 | ||
| Interschool Chess Festival 2024Round 6 · board 6.2 | Yunus Hassan Kalaam | 0-1 | ||
| Interschool Chess Festival 2024Round 5 · board 5.3 | Alaya Adam Ibrahim | ½-½ | ||
| Interschool Chess Festival 2024Round 3 · board 6.2 | Ahmed Liham Latheef | 1-0 | ||
| Interschool Chess Festival 2024Round 2 · board 4.3 | Ruhaim Ibrahim Rasheed | ½-½ | ||
| Interschool Chess Festival 2024Round 1 · board 1.2 | Thazkiya Mohamed Fahd | --+ forfeit |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.