- Events
- 1
- Games
- 7
- Score
- 0 / 7
- Win rate
- 0%
Record
0 won0 drawn7 lost0% score
As Black 0 / 7
Colours are known only for individual events and DGT games.
Recent form
- L
- L
- L
- L
- L
- L
- L
- L
Most recent game first.
Events
Games
| Event · round | Opponent | Result | ||
|---|---|---|---|---|
| Interschool Chess Festival 2024Round 9 · board 6.2 | Au'yun Mohamed Sifan | 0-1 | ||
| Interschool Chess Festival 2024Round 8 · board 5.2 | Aishath Erum Abdulla Nazim | 1-0 | ||
| Interschool Chess Festival 2024Round 7 · board 6.2 | Ahmed Liham Latheef | 0-1 | ||
| Interschool Chess Festival 2024Round 6 · board 5.2 | Adam Yazaan Zivar | 0-1 | ||
| Interschool Chess Festival 2024Round 4 · board 6.2 | Abdulla Bashshaar Bin Rafeeu | 1-0 | ||
| Interschool Chess Festival 2024Round 3 · board 5.2 | Zukan Bin Ali Hamdoon | 0-1 | ||
| Interschool Chess Festival 2024Round 2 · board 3.2 | Looth Bin Ibrahim | 1-0 | ||
| Interschool Chess Festival 2024Round 1 · board 1.2 | Nuhayk Sayyaf Abdul Hakeem | --+ forfeit |
Built from the Chess-Results data and DGT games on this site. Players are matched by name; where one person's name is spelled differently from one tournament to the next, the results are joined into one profile.