All events
Finished Indivisual
National Junior Chess Championship 2025
Organised by Maldives Chess Association
Winners
Under 18
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Ranking crosstable after 0 rounds · Under 18
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohamed, Raakin Fayaz | 1537 | MDV | * | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 6 | 0.5 | 18.5 | 1.5 |
| 2 | Ahmed, Aathik Haleem | 1535 | MDV | 0.5 | * | 1 | 1 | 0.5 | 1 | 1 | 1 | 6 | 0.5 | 17.5 | 1.5 |
| 3 | Akil, Ihsan Mustafa | 1556 | MDV | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 11 | 0 |
| 4 | Shinan Muneer, Saneem Mohamed | 1546 | MDV | 0 | 0 | 0 | * | 1 | + | 0 | 1 | 3 | 1 | 7 | 0 |
| 5 | Looth, Mohamed Saeed | 1599 | MDV | 0 | 0.5 | 0 | 0 | * | 1 | 1 | 0.5 | 3 | 0 | 7.5 | 0.5 |
| 6 | Ahmed Aiham Yoosuf Hussain | 0 | MDV | 0 | 0 | 0 | - | 0 | * | 1 | 1 | 2 | 1 | 3 | 0 |
| 7 | Meekal, Hassan Mohamed | 1544 | MDV | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 2 | 0 | 4 | 0 |
| 8 | Ashhab Nuh Ibrahim Sadiq | 0 | MDV | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | * | 1 | 0 | 4.5 | 0.5 |
Each round shows the opponent's final rank, colour (w = white, b = black) and result. -1 is a bye, -0 means not paired, + and - are forfeits.
From Chess-Results, last update 10.09.2025 20:06:53, uploaded by Maldives Chess Federation. Open on Chess-Results