All events
Finished Indivisual
National Junior Chess Championship 2025
Organised by Maldives Chess Association
Winners
Under 18
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Starting rank · Under 18
| No. | Name | FideID | FED | Rtg |
|---|---|---|---|---|
| 1 | Looth, Mohamed Saeed | 16705882 | MDV | 1599 |
| 4 | Akil, Ihsan Mustafa | 16701836 | MDV | 1556 |
| 2 | Shinan Muneer, Saneem Mohamed | 16701615 | MDV | 1546 |
| 3 | Meekal, Hassan Mohamed | 16705912 | MDV | 1544 |
| 5 | Mohamed, Raakin Fayaz | 16704177 | MDV | 1537 |
| 8 | Ahmed, Aathik Haleem | 16701348 | MDV | 1535 |
| 6 | Ahmed Aiham Yoosuf Hussain | 16706331 | MDV | 0 |
| 7 | Ashhab Nuh Ibrahim Sadiq | 16706340 | MDV | 0 |
From Chess-Results, last update 10.09.2025 20:06:53, uploaded by Maldives Chess Federation. Open on Chess-Results