All events

Finished Indivisual

National Open Chess Championship 2023

Jun 6–20, 2023Maldives Chess Arcade

Winners

Open

  1. Mujahid, Bin Yazeed15 pts
  2. Muhammed, Shuaau (FM)14 pts
  3. Mohamed, Hassan (CM)12.5 pts
  4. Ikaan, Waleed9.5 pts
  5. Hussain, Nimal9.5 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Final ranking after 15 rounds · Open

Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3
1 9 Mujahid, Bin Yazeed MDV 1533 15 0 132 139.5
2 1 Muhammed, Shuaau (FM) MDV 2001 14 0 131.5 139
3 3 Mohamed, Hassan (CM) MDV 1797 12.5 0 134 141
4 20 Ikaan, Waleed MDV 1207 9.5 0 134.5 140
5 5 Hussain, Nimal MDV 1739 9.5 0 134 139.5
6 4 Abdul Rahman, Ali (CM) MDV 1783 9.5 0 130 135
7 8 Farooq, Noor MDV 1536 9.5 0 128 134
8 10 Reehan Saeed, Ismail MDV 1521 9 0 134.5 141
9 11 Abdulla, Mufeedh MDV 1504 9 0 132.5 138.5
10 12 Mohamed, Shahid MDV 1434 9 0 131 138
11 43 Ismail Shafeeg MDV 0 9 0 114.5 120
12 19 Akil, Ihsan Mustafa MDV 1241 9 0 111.5 117
13 2 Ahmed, Ashraf (FM) MDV 1823 8.5 0 129 134.5
14 7 Ahmed, Aboobakuru MDV 1583 8.5 0 127.5 134
15 18 Nabeel, Abdul Muhsin MDV 1334 8.5 0 120.5 123.5
16 15 Ahmed, Aathik Haleem MDV 1400 8.5 0 114.5 121.5
17 42 Iqbal, Ismail MDV 0 8.5 0 113 115.5
18 53 Mohamed, Raakin Fayaz MDV 0 8.5 0 109 115
19 49 Mohamed Hussain MDV 0 8.5 0 108 111
20 61 Yoosuf, Sajiu Sajeer MDV 0 8.5 0 105 108.5
21 13 Mohamed, Raaque MDV 1431 8 0 131 137.5
22 6 Hussain, Ali MDV 1672 8 0 126.5 134
23 38 Hoodh, Mohamed MDV 0 8 0 115 121.5
24 14 Ahmed, Khalaf MDV 1405 8 0 114.5 120.5
25 31 Ahmed, Asham Labeeb MDV 0 8 0 112 117.5
26 33 Ahmed Rasheed MDV 0 8 0 110 115.5
27 29 Adam Khalid, Aazzu MDV 0 7.5 0 122.5 128
28 23 Aiman, Abdul Muhsin MDV 1058 7.5 0 122 127.5
29 16 Mohamed, Rayyan Adam Shakir MDV 1342 7.5 0 122 127
30 47 Mohamed, Aydhin Munthazim MDV 0 7.5 0 105.5 109
31 41 Ibthisham Abdulla MDV 0 7.5 0 105 110
32 17 Mohamed, Niyaz MDV 1334 7.5 0 99.5 103
33 56 Mohamed, Yoosuf MDV 0 7.5 0 86 88.5
34 30 Ahmad Nihan Usman MDV 0 7 0 110.5 116
35 24 Aishath, Iva Hassan MDV 1045 7 0 100.5 105.5
36 65 Zawl, Ahmed Hassaan MDV 0 7 0 100 105
37 44 Kaif Mohamed Mausoom MDV 0 7 0 97.5 103
38 54 Mohamed Yameen Abdulla Shiham MDV 0 7 0 96.5 99
39 25 Muqsith, Mohamed Mahfooz MDV 1030 7 0 95.5 98
40 27 Aminath, Sara Haleem MDV 1012 6.5 0 108.5 114
41 21 Mann, Ismail Mukhthaba MDV 1188 6.5 0 104.5 109.5
42 26 Aishath, Sarah Ismail MDV 1029 6.5 0 104 109.5
43 39 Hussain Rasheed MDV 0 6.5 0 102 107.5
44 46 Mohamed, Almaan Hassan MDV 0 6.5 0 97 99.5
45 34 Ali Shujau MDV 0 6.5 0 95 100.5
46 45 Mohamed, Ahmed Abaan MDV 0 6.5 0 91.5 94.5
47 28 Adam Ibrahim MDV 0 6.5 0 91.5 94
48 22 Mohamed, Yooaan Yaksan MDV 1129 6 0 102.5 107.5
49 63 Zaan, Mueen Mohammed MDV 0 6 0 91.5 94.5
50 52 Mohamed Manaal Moosa MDV 0 6 0 88.5 91
51 59 Ryan, Luth Ibrahim MDV 0 6 0 84.5 87.5
52 32 Ahmed, Izyan Hassan MDV 0 6 0 84.5 87
53 58 Ryan Areen Mohamed MDV 0 6 0 83 85.5
54 60 Ryan, Mahir Ibrahim MDV 0 5.5 1 84.5 87
55 36 Fathmath, Zoya Hassan Saeed MDV 0 5.5 0 94.5 97.5
56 51 Mohamed, Looth Ismail MDV 0 5 0 92 94.5
57 50 Mohamed Iyaan Ismail MDV 0 4 0 88 90.5
58 57 Mohammed Najil Ismaeel Shafeeq MDV 0 3 0.5 87 90
59 64 Zaul, Mueen Mohammed MDV 0 3 0.5 87 89.5
60 48 Mohamed Hanim MDV 0 2 0 82.5 85
61 40 Ibrahim Shaariu MDV 0 1 0 75.5 77.5
62 35 Faisal Naseem MDV 0 0 0 66.5 67.5
37 Hassan, Hameed MDV 0 0 0 66.5 67.5
62 Yusuf Yooh Mohamed MDV 0 0 0 66.5 67.5
65 55 Mohamed Yooshau MDV 0 0 0 66 67
  • TB1: Direct Encounter (The results of the players in the same point group)
  • TB2: Buchholz Tie-Breaks (variabel with parameter)
  • TB3: Buchholz Tie-Breaks (variabel with parameter)

From Chess-Results, last update 20.06.2023 19:27:26, uploaded by Maldives Chess Federation. Open on Chess-Results

More events