All events

Finished Indivisual

National Open Chess Championship 2023

Jun 6–20, 2023Maldives Chess Arcade

Winners

Open

  1. Mujahid, Bin Yazeed15 pts
  2. Muhammed, Shuaau (FM)14 pts
  3. Mohamed, Hassan (CM)12.5 pts
  4. Ikaan, Waleed9.5 pts
  5. Hussain, Nimal9.5 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Ranking crosstable after 15 rounds · Open

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd 12.Rd 13.Rd 14.Rd 15.Rd Pts. TB1 TB2 TB3
1 Mujahid, Bin Yazeed 1533 MDV 31b1 42w1 13b1 5w1 21b1 2b1 3w1 9b1 8w1 4w1 6b1 7w1 10b1 24w1 14w1 15 0 132 139.5
2 Muhammed, Shuaau (FM) 2001 MDV 26b1 29w1 7b1 22w1 3b1 1w0 8w1 4b1 6b1 9w1 28w1 5b1 13b1 21w1 10b1 14 0 131.5 139
3 Mohamed, Hassan (CM) 1797 MDV 62b+ 4w1 8b1 14b1 2w0 7w1 1b0 27b1 9w½ 10w1 21b1 22w1 6b1 5b1 15w1 12.5 0 134 141
4 Ikaan, Waleed 1207 MDV 50w1 3b0 23w1 17b1 14w½ 16b1 15w1 2w0 13b1 1b0 5w0 27b1 8b1 19w1 6b0 9.5 0 134.5 140
5 Hussain, Nimal 1739 MDV 63b+ 48w1 10b1 1b0 15w½ 29w½ 11b½ 21w0 14b1 13w1 4b1 2w0 7b1 3w0 22b1 9.5 0 134 139.5
6 Abdul Rahman, Ali (CM) 1783 MDV 55w1 28b1 21w0 48b1 16w1 8b0 29w1 17b1 2w0 27b1 1w0 11b1 3w0 15b½ 4w1 9.5 0 130 135
7 Farooq, Noor 1536 MDV 61w1 40b1 2w0 28b1 27w1 3b0 17w0 23b1 34w1 29b½ 15w1 1b0 5w0 13w1 8b1 9.5 0 128 134
8 Reehan Saeed, Ismail 1521 MDV 17w1 27b1 3w0 40b1 34w1 6w1 2b0 10w1 1b0 15b0 23w1 9b1 4w0 25b1 7w0 9 0 134.5 141
9 Abdulla, Mufeedh 1504 MDV 11b0 49w1 26b1 18w1 25b1 22w1 14b1 1w0 3b½ 2b0 29w1 8w0 21b½ 10w0 24b1 9 0 132.5 138.5
10 Mohamed, Shahid 1434 MDV 37w1 34b1 5w0 27b0 23w1 25b1 18w1 8b0 17w1 3b0 19w1 28b1 1w0 9b1 2w0 9 0 131 138
11 Ismail Shafeeg 0 MDV 9w1 16b0 39w1 12b0 48w1 28b1 5w½ 29b0 19w½ 34b1 27w1 6w0 22b0 26b1 25w1 9 0 114.5 120
12 Akil, Ihsan Mustafa 1241 MDV 56b1 13w0 43b1 11w1 22b0 18w0 30b0 31w½ 44w1 14b1 17w1 15b½ 25w0 23b1 21b1 9 0 111.5 117
13 Ahmed, Ashraf (FM) 1823 MDV 45w1 12b1 1w0 15b½ 32w1 14b0 48w1 19b1 4w0 5b0 18w1 29b1 2w0 7b0 31w1 8.5 0 129 134.5
14 Ahmed, Aboobakuru 1583 MDV 43b1 35w1 18b1 3w0 4b½ 13w1 9w0 15b0 5w0 12w0 31b1 23b1 29w1 22w1 1b0 8.5 0 127.5 134
15 Nabeel, Abdul Muhsin 1334 MDV 57w½ 59b1 24b1 13w½ 5b½ 21w1 4b0 14w1 22b0 8w1 7b0 12w½ 20b1 6w½ 3b0 8.5 0 120.5 123.5
16 Ahmed, Aathik Haleem 1400 MDV 30b1 11w1 22b0 20w1 6b0 4w0 26b0 42w1 37b1 21w0 38b1 24w0 18b1 34w1 19b½ 8.5 0 114.5 121.5
17 Iqbal, Ismail 0 MDV 8b0 58w1 35b1 4w0 41b1 24w1 7b1 6w0 10b0 36w1 12b0 20w0 27w½ 40b1 29w1 8.5 0 113 115.5
18 Mohamed, Raakin Fayaz 0 MDV 41w1 32b1 14w0 9b0 40w1 12b1 10b0 22w0 35b1 38w½ 13b0 44w1 16w0 27b1 28w1 8.5 0 109 115
19 Mohamed Hussain 0 MDV 32w½ 25b0 59w1 55b1 29b0 52w1 20b1 13w0 11b½ 26w1 10b0 30w1 40w1 4b0 16w½ 8.5 0 108 111
20 Yoosuf, Sajiu Sajeer 0 MDV 27w0 44b1 57w1 16b0 47w1 34b1 19w0 25b1 29w0 23b0 48w1 17b1 15w0 28b½ 35w1 8.5 0 105 108.5
21 Mohamed, Raaque 1431 MDV 46b1 47w1 6b1 25w½ 1w0 15b0 32w1 5b1 28w0 16b1 3w0 40b1 9w½ 2b0 12w0 8 0 131 137.5
22 Hussain, Ali 1672 MDV 23w1 39b1 16w1 2b0 12w1 9b0 27w0 18b1 15w1 28b0 25w1 3b0 11w1 14b0 5w0 8 0 126.5 134
23 Hoodh, Mohamed 0 MDV 22b0 38w1 4b0 30w1 10b0 42w1 35b1 7w0 24b1 20w1 8b0 14w0 36b1 12w0 34b+ 8 0 115 121.5
24 Ahmed, Khalaf 1405 MDV 44w1 36b1 15w0 34b0 43w1 17b0 25w0 40b1 23w0 39b1 26w1 16b1 28w1 1b0 9w0 8 0 114.5 120.5
25 Ahmed, Asham Labeeb 0 MDV 49b½ 19w1 52b1 21b½ 9w0 10w0 24b1 20w0 41b1 30w1 22b0 36w1 12b1 8w0 11b0 8 0 112 117.5
26 Ahmed Rasheed 0 MDV 2w0 60b1 9w0 53b0 50w1 43b1 16w1 45b1 27w0 19b0 24b0 35w1 30b1 11w0 37b1 8 0 110 115.5
27 Adam Khalid, Aazzu 0 MDV 20b1 8w0 30b1 10w1 7b0 56w1 22b1 3w0 26b1 6w0 11b0 4w0 17b½ 18w0 44b1 7.5 0 122.5 128
28 Aiman, Abdul Muhsin 1058 MDV 65b1 6w0 31b1 7w0 37b1 11w0 56b1 30w1 21b1 22w1 2b0 10w0 24b0 20w½ 18b0 7.5 0 122 127.5
29 Mohamed, Rayyan Adam Shakir 1342 MDV 60w1 2b0 55w½ 37b1 19w1 5b½ 6b0 11w1 20b1 7w½ 9b0 13w0 14b0 43w1 17b0 7.5 0 122 127
30 Mohamed, Aydhin Munthazim 0 MDV 16w0 41b1 27w0 23b0 54w1 57b1 12w1 28b0 39w1 25b0 34w1 19b0 26w0 33b½ 40w1 7.5 0 105.5 109
31 Ibthisham Abdulla 0 MDV 1w0 53b1 28w0 41b- -0 54b1 60w1 12b½ 40w0 55b1 14w0 46b1 45w1 41b1 13b0 7.5 0 105 110
32 Mohamed, Niyaz 1334 MDV 19b½ 18w0 49b1 52w1 13b0 36w1 21b0 38w0 45w1 40b0 44w0 33b0 57b1 47w1 43b+ 7.5 0 99.5 103
33 Mohamed, Yoosuf 0 MDV 35b0 43w0 45w- 50b0 58w- 59w1 58b1 51w0 57b1 47w1 37b1 32w1 34b0 30w½ 41w1 7.5 0 86 88.5
34 Ahmad Nihan Usman 0 MDV 64w+ 10w0 56b1 24w1 8b0 20w0 41b1 36w1 7b0 11w0 30b0 48b1 33w1 16b0 23w- 7 0 110.5 116
35 Aishath, Iva Hassan 1045 MDV 33w1 14b0 17w0 44b1 56w0 53b1 23w0 55b1 18w0 46b1 40w0 26b0 48w1 38b1 20b0 7 0 100.5 105.5
36 Zawl, Ahmed Hassaan 0 MDV -1 24w0 47b0 61w1 42b1 32b0 39w1 34b0 48w1 17b0 41w1 25b0 23w0 37w0 55b1 7 0 100 105
37 Kaif Mohamed Mausoom 0 MDV 10b0 51w1 42b1 29w0 28w0 48b0 53w1 52b1 16w0 41b0 33w0 56b1 46w1 36b1 26w0 7 0 97.5 103
38 Mohamed Yameen Abdulla Shiham 0 MDV 48b0 23b0 41w0 58w1 61b+ 45b½ 52w1 32b1 -0 18b½ 16w0 39w1 42b0 35w0 50b1 7 0 96.5 99
39 Muqsith, Mohamed Mahfooz 1030 MDV 58b1 22w0 11b0 -0 60w1 46w1 36b0 49w1 30b0 24w0 50b1 38b0 43w0 51b1 45w1 7 0 95.5 98
40 Aminath, Sara Haleem 1012 MDV 51b1 7w0 46b1 8w0 18b0 44w½ 49b1 24w0 31b1 32w1 35b1 21w0 19b0 17w0 30b0 6.5 0 108.5 114
41 Mann, Ismail Mukhthaba 1188 MDV 18b0 30w0 38b1 31w+ 17w0 55b1 34w0 47b1 25w0 37w1 36b0 42w½ 44b1 31w0 33b0 6.5 0 104.5 109.5
42 Aishath, Sarah Ismail 1029 MDV 53w1 1b0 37w0 60b1 36w0 23b0 43w1 16b0 46w0 49b1 45w1 41b½ 38w1 -0 -0 6.5 0 104 109.5
43 Hussain Rasheed 0 MDV 14w0 33b1 12w0 54b+ 24b0 26w0 42b0 54b1 49w1 48b0 46w½ 51w1 39b1 29b0 32w- 6.5 0 102 107.5
44 Mohamed, Almaan Hassan 0 MDV 24b0 20w0 58b1 35w0 51w1 40b½ 45w0 60b+ 12b0 56w1 32b1 18b0 41w0 49b1 27w0 6.5 0 97 99.5
45 Ali Shujau 0 MDV 13b0 56w0 33b+ 46w½ 49b½ 38w½ 44b1 26w0 32b0 51w1 42b0 54w1 31b0 52w1 39b0 6.5 0 95 100.5
46 Mohamed, Ahmed Abaan 0 MDV 21w0 54b1 40w0 45b½ 55w½ 39b0 47w0 50b1 42b1 35w0 43b½ 31w0 37b0 59w1 57w1 6.5 0 91.5 94.5
47 Adam Ibrahim 0 MDV 54w1 21b0 36w1 -0 20b0 49w0 46b1 41w0 -0 33b0 58w1 52b½ 55w1 32b0 59b1 6.5 0 91.5 94
48 Mohamed, Yooaan Yaksan 1129 MDV 38w1 5b0 61b1 6w0 11b0 37w1 13b0 56w1 36b0 43w1 20b0 34w0 35b0 50w0 -1 6 0 102.5 107.5
49 Zaan, Mueen Mohammed 0 MDV 25w½ 9b0 32w0 57b1 45w½ 47b1 40w0 39b0 43b0 42w0 59b½ 50w1 53b1 44w0 54b½ 6 0 91.5 94.5
50 Mohamed Manaal Moosa 0 MDV 4b0 55b0 53w0 33w1 26b0 51w0 57b1 46w0 58w1 52b1 39w0 49b0 -1 48b1 38w0 6 0 88.5 91
51 Ryan, Luth Ibrahim 0 MDV 40w0 37b0 60w0 -1 44b0 50b1 55w0 33b1 52w½ 45b0 57w1 43b0 59b1 39w0 53w½ 6 0 84.5 87.5
52 Ahmed, Izyan Hassan 0 MDV 59w½ 57b1 25w0 32b0 53w1 19b0 38b0 37w0 51b½ 50w0 -1 47w½ 54b1 45b0 58w½ 6 0 84.5 87
53 Ryan Areen Mohamed 0 MDV 42b0 31w0 50b1 26w1 52b0 35w0 37b0 57w0 54b½ 59w½ 56b½ -1 49w0 58w1 51b½ 6 0 83 85.5
54 Ryan, Mahir Ibrahim 0 MDV 47b0 46w0 -1 43w- 30b0 31w0 59b1 43w0 53w½ 58b1 55w1 45b0 52w0 57b½ 49w½ 5.5 1 84.5 87
55 Fathmath, Zoya Hassan Saeed 0 MDV 6b0 50w1 29b½ 19w0 46b½ 41w0 51b1 35w0 56b½ 31w0 54b0 59w1 47b0 -1 36w0 5.5 0 94.5 97.5
56 Mohamed, Looth Ismail 0 MDV 12w0 45b1 34w0 59b+ 35b1 27b0 28w0 48b0 55w½ 44b0 53w½ 37w0 58b1 -0 -0 5 0 92 94.5
57 Mohamed Iyaan Ismail 0 MDV 15b½ 52w0 20b0 49w0 59b1 30w0 50w0 53b1 33w0 -1 51b0 58b0 32w0 54w½ 46b0 4 0 88 90.5
58 Mohammed Najil Ismaeel Shafeeq 0 MDV 39w0 17b0 44w0 38b0 33b+ 60b0 33w0 59w½ 50b0 54w0 47b0 57w1 56w0 53b0 52b½ 3 0.5 87 90
59 Zaul, Mueen Mohammed 0 MDV 52b½ 15w0 19b0 56w- 57w0 33b0 54w0 58b½ -1 53b½ 49w½ 55b0 51w0 46b0 47w0 3 0.5 87 89.5
60 Mohamed Hanim 0 MDV 29b0 26w0 51b1 42w0 39b0 58w1 31b0 44w- -0 -0 -0 -0 -0 -0 -0 2 0 82.5 85
61 Ibrahim Shaariu 0 MDV 7b0 65w+ 48w0 36b0 38w- -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 1 0 75.5 77.5
62 Faisal Naseem 0 MDV 3w- -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 0 0 66.5 67.5
Hassan, Hameed 0 MDV 5w- -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 0 0 66.5 67.5
Yusuf Yooh Mohamed 0 MDV 34b- -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 0 0 66.5 67.5
65 Mohamed Yooshau 0 MDV 28w0 61b- -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 0 0 66 67

Each round shows the opponent's final rank, colour (w = white, b = black) and result. -1 is a bye, -0 means not paired, + and - are forfeits.

  • TB1: Direct Encounter (The results of the players in the same point group)
  • TB2: Buchholz Tie-Breaks (variabel with parameter)
  • TB3: Buchholz Tie-Breaks (variabel with parameter)

From Chess-Results, last update 20.06.2023 19:27:26, uploaded by Maldives Chess Federation. Open on Chess-Results

More events