All events

Finished Indivisual

National Open Chess Championship 2023

Jun 6–20, 2023Maldives Chess Arcade

Winners

Open

  1. Mujahid, Bin Yazeed15 pts
  2. Muhammed, Shuaau (FM)14 pts
  3. Mohamed, Hassan (CM)12.5 pts
  4. Ikaan, Waleed9.5 pts
  5. Hussain, Nimal9.5 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Starting rank · Open

No. Name FideID FED Rtg
1 Muhammed, Shuaau (FM) 16700406 MDV 2001
2 Ahmed, Ashraf (FM) 16700031 MDV 1823
3 Mohamed, Hassan (CM) 16700058 MDV 1797
4 Abdul Rahman, Ali (CM) 16700066 MDV 1783
5 Hussain, Nimal 16700309 MDV 1739
6 Hussain, Ali 16700643 MDV 1672
7 Ahmed, Aboobakuru 16701674 MDV 1583
8 Farooq, Noor 16701445 MDV 1536
9 Mujahid, Bin Yazeed 16701160 MDV 1533
10 Reehan Saeed, Ismail 16701593 MDV 1521
11 Abdulla, Mufeedh 16700228 MDV 1504
12 Mohamed, Shahid 16702956 MDV 1434
13 Mohamed, Raaque 16701291 MDV 1431
14 Ahmed, Khalaf 16703383 MDV 1405
15 Ahmed, Aathik Haleem 16701348 MDV 1400
16 Mohamed, Rayyan Adam Shakir 16701801 MDV 1342
17 Mohamed, Niyaz 16701739 MDV 1334
18 Nabeel, Abdul Muhsin 16700732 MDV 1334
19 Akil, Ihsan Mustafa 16701836 MDV 1241
20 Ikaan, Waleed 16700651 MDV 1207
21 Mann, Ismail Mukhthaba 16701925 MDV 1188
22 Mohamed, Yooaan Yaksan 16702514 MDV 1129
23 Aiman, Abdul Muhsin 16700872 MDV 1058
24 Aishath, Iva Hassan 16701127 MDV 1045
25 Muqsith, Mohamed Mahfooz 16701534 MDV 1030
26 Aishath, Sarah Ismail 16701208 MDV 1029
27 Aminath, Sara Haleem 16701232 MDV 1012
28 Adam Ibrahim 16704592 MDV 0
29 Adam Khalid, Aazzu 16701402 MDV 0
30 Ahmad Nihan Usman 16704444 MDV 0
31 Ahmed, Asham Labeeb 16704339 MDV 0
32 Ahmed, Izyan Hassan 16704290 MDV 0
33 Ahmed Rasheed 16704606 MDV 0
34 Ali Shujau 16704541 MDV 0
35 Faisal Naseem 16704452 MDV 0
36 Fathmath, Zoya Hassan Saeed 16702204 MDV 0
37 Hassan, Hameed 16701305 MDV 0
38 Hoodh, Mohamed 16702190 MDV 0
39 Hussain Rasheed 16704525 MDV 0
40 Ibrahim Shaariu 16704584 MDV 0
41 Ibthisham Abdulla 16704479 MDV 0
42 Iqbal, Ismail 16704266 MDV 0
43 Ismail Shafeeg 16704550 MDV 0
44 Kaif Mohamed Mausoom 16704576 MDV 0
45 Mohamed, Ahmed Abaan 16701569 MDV 0
46 Mohamed, Almaan Hassan 16701259 MDV 0
47 Mohamed, Aydhin Munthazim 16702557 MDV 0
48 Mohamed Hanim 16704495 MDV 0
49 Mohamed Hussain 16704533 MDV 0
50 Mohamed Iyaan Ismail 16704568 MDV 0
51 Mohamed, Looth Ismail 16701240 MDV 0
52 Mohamed Manaal Moosa 16704436 MDV 0
53 Mohamed, Raakin Fayaz 16704177 MDV 0
54 Mohamed Yameen Abdulla Shiham 16704509 MDV 0
55 Mohamed Yooshau 16704517 MDV 0
56 Mohamed, Yoosuf 16701747 MDV 0
57 Mohammed Najil Ismaeel Shafeeq 16704487 MDV 0
58 Ryan Areen Mohamed 16704460 MDV 0
59 Ryan, Luth Ibrahim 16703022 MDV 0
60 Ryan, Mahir Ibrahim 16701135 MDV 0
61 Yoosuf, Sajiu Sajeer 16701828 MDV 0
62 Yusuf Yooh Mohamed 16704428 MDV 0
63 Zaan, Mueen Mohammed 16703162 MDV 0
64 Zaul, Mueen Mohammed 16703197 MDV 0
65 Zawl, Ahmed Hassaan 16702522 MDV 0

From Chess-Results, last update 20.06.2023 19:27:26, uploaded by Maldives Chess Federation. Open on Chess-Results

More events