All events

Finished Indivisual

National Open Chess Championship 2023

Jun 6–20, 2023Maldives Chess Arcade

Winners

Open

  1. Mujahid, Bin Yazeed15 pts
  2. Muhammed, Shuaau (FM)14 pts
  3. Mohamed, Hassan (CM)12.5 pts
  4. Ikaan, Waleed9.5 pts
  5. Hussain, Nimal9.5 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 1 · Open

7 Jun 2023, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 33 Ahmed Rasheed 0 0 0 - 1 0 Muhammed, Shuaau 2001 1
2 2 Ahmed, Ashraf 1823 0 1 - 0 0 Ali Shujau 0 34
3 35 Faisal Naseem 0 0 - - + 0 Mohamed, Hassan 1797 3
4 4 Abdul Rahman, Ali 1783 0 1 - 0 0 Fathmath, Zoya Hassan Saeed 0 36
5 37 Hassan, Hameed 0 0 - - + 0 Hussain, Nimal 1739 5
6 6 Hussain, Ali 1672 0 1 - 0 0 Hoodh, Mohamed 0 38
7 39 Hussain Rasheed 0 0 0 - 1 0 Ahmed, Aboobakuru 1583 7
8 8 Farooq, Noor 1536 0 1 - 0 0 Ibrahim Shaariu 0 40
9 41 Ibthisham Abdulla 0 0 0 - 1 0 Mujahid, Bin Yazeed 1533 9
10 10 Reehan Saeed, Ismail 1521 0 1 - 0 0 Iqbal, Ismail 0 42
11 43 Ismail Shafeeg 0 0 1 - 0 0 Abdulla, Mufeedh 1504 11
12 12 Mohamed, Shahid 1434 0 1 - 0 0 Kaif Mohamed Mausoom 0 44
13 45 Mohamed, Ahmed Abaan 0 0 0 - 1 0 Mohamed, Raaque 1431 13
14 14 Ahmed, Khalaf 1405 0 1 - 0 0 Mohamed, Almaan Hassan 0 46
15 47 Mohamed, Aydhin Munthazim 0 0 0 - 1 0 Ahmed, Aathik Haleem 1400 15
16 16 Mohamed, Rayyan Adam Shakir 1342 0 1 - 0 0 Mohamed Hanim 0 48
17 49 Mohamed Hussain 0 0 ½ - ½ 0 Mohamed, Niyaz 1334 17
18 18 Nabeel, Abdul Muhsin 1334 0 ½ - ½ 0 Mohamed Iyaan Ismail 0 50
19 51 Mohamed, Looth Ismail 0 0 0 - 1 0 Akil, Ihsan Mustafa 1241 19
20 20 Ikaan, Waleed 1207 0 1 - 0 0 Mohamed Manaal Moosa 0 52
21 53 Mohamed, Raakin Fayaz 0 0 1 - 0 0 Mann, Ismail Mukhthaba 1188 21
22 22 Mohamed, Yooaan Yaksan 1129 0 1 - 0 0 Mohamed Yameen Abdulla Shiham 0 54
23 55 Mohamed Yooshau 0 0 0 - 1 0 Aiman, Abdul Muhsin 1058 23
24 24 Aishath, Iva Hassan 1045 0 1 - 0 0 Mohamed, Yoosuf 0 56
25 57 Mohammed Najil Ismaeel Shafeeq 0 0 0 - 1 0 Muqsith, Mohamed Mahfooz 1030 25
26 26 Aishath, Sarah Ismail 1029 0 1 - 0 0 Ryan Areen Mohamed 0 58
27 59 Ryan, Luth Ibrahim 0 0 0 - 1 0 Aminath, Sara Haleem 1012 27
28 28 Adam Ibrahim 0 0 1 - 0 0 Ryan, Mahir Ibrahim 0 60
29 61 Yoosuf, Sajiu Sajeer 0 0 0 - 1 0 Adam Khalid, Aazzu 0 29
30 30 Ahmad Nihan Usman 0 0 + - - 0 Yusuf Yooh Mohamed 0 62
31 63 Zaan, Mueen Mohammed 0 0 ½ - ½ 0 Ahmed, Asham Labeeb 0 31
32 32 Ahmed, Izyan Hassan 0 0 ½ - ½ 0 Zaul, Mueen Mohammed 0 64
33 65 Zawl, Ahmed Hassaan 0 0 1 bye

From Chess-Results, last update 20.06.2023 19:27:26, uploaded by Maldives Chess Federation. Open on Chess-Results

More events