All events

Finished Indivisual

National Open Chess Championship 2023

Jun 6–20, 2023Maldives Chess Arcade

Winners

Open

  1. Mujahid, Bin Yazeed15 pts
  2. Muhammed, Shuaau (FM)14 pts
  3. Mohamed, Hassan (CM)12.5 pts
  4. Ikaan, Waleed9.5 pts
  5. Hussain, Nimal9.5 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 3 · Open

9 Jun 2023, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 8 Farooq, Noor 1536 2 0 - 1 2 Muhammed, Shuaau 2001 1
2 2 Ahmed, Ashraf 1823 2 0 - 1 2 Mujahid, Bin Yazeed 1533 9
3 10 Reehan Saeed, Ismail 1521 2 0 - 1 2 Mohamed, Hassan 1797 3
4 4 Abdul Rahman, Ali 1783 2 0 - 1 2 Mohamed, Raaque 1431 13
5 12 Mohamed, Shahid 1434 2 0 - 1 2 Hussain, Nimal 1739 5
6 6 Hussain, Ali 1672 2 1 - 0 2 Ahmed, Aathik Haleem 1400 15
7 53 Mohamed, Raakin Fayaz 0 2 0 - 1 2 Ahmed, Aboobakuru 1583 7
8 14 Ahmed, Khalaf 1405 2 0 - 1 1.5 Nabeel, Abdul Muhsin 1334 18
9 32 Ahmed, Izyan Hassan 0 1.5 0 - 1 1.5 Ahmed, Asham Labeeb 0 31
10 33 Ahmed Rasheed 0 1 0 - 1 1 Abdulla, Mufeedh 1504 11
11 16 Mohamed, Rayyan Adam Shakir 1342 1 ½ - ½ 1 Fathmath, Zoya Hassan Saeed 0 36
12 39 Hussain Rasheed 0 1 0 - 1 1 Akil, Ihsan Mustafa 1241 19
13 20 Ikaan, Waleed 1207 1 1 - 0 1 Hoodh, Mohamed 0 38
14 40 Ibrahim Shaariu 0 1 0 - 1 1 Mohamed, Yooaan Yaksan 1129 22
15 41 Ibthisham Abdulla 0 1 0 - 1 1 Aiman, Abdul Muhsin 1058 23
16 24 Aishath, Iva Hassan 1045 1 0 - 1 1 Iqbal, Ismail 0 42
17 43 Ismail Shafeeg 0 1 1 - 0 1 Muqsith, Mohamed Mahfooz 1030 25
18 26 Aishath, Sarah Ismail 1029 1 0 - 1 1 Kaif Mohamed Mausoom 0 44
19 45 Mohamed, Ahmed Abaan 0 1 0 - 1 1 Aminath, Sara Haleem 1012 27
20 28 Adam Ibrahim 0 1 1 - 0 1 Zawl, Ahmed Hassaan 0 65
21 47 Mohamed, Aydhin Munthazim 0 1 0 - 1 1 Adam Khalid, Aazzu 0 29
22 51 Mohamed, Looth Ismail 0 1 0 - 1 1 Ahmad Nihan Usman 0 30
23 61 Yoosuf, Sajiu Sajeer 0 1 1 - 0 0.5 Mohamed Iyaan Ismail 0 50
24 63 Zaan, Mueen Mohammed 0 0.5 0 - 1 0.5 Mohamed, Niyaz 1334 17
25 49 Mohamed Hussain 0 0.5 1 - 0 0.5 Zaul, Mueen Mohammed 0 64
26 54 Mohamed Yameen Abdulla Shiham 0 0 0 - 1 0 Mann, Ismail Mukhthaba 1188 21
27 56 Mohamed, Yoosuf 0 0 - - + 0 Ali Shujau 0 34
28 57 Mohammed Najil Ismaeel Shafeeq 0 0 0 - 1 0 Mohamed, Almaan Hassan 0 46
29 59 Ryan, Luth Ibrahim 0 0 0 - 1 0 Mohamed Hanim 0 48
30 52 Mohamed Manaal Moosa 0 0 0 - 1 0 Ryan Areen Mohamed 0 58
31 60 Ryan, Mahir Ibrahim 0 0 1 bye
32 35 Faisal Naseem 0 0 0 not paired
33 37 Hassan, Hameed 0 0 0 not paired
34 55 Mohamed Yooshau 0 0 0 not paired
35 62 Yusuf Yooh Mohamed 0 0 0 not paired

From Chess-Results, last update 20.06.2023 19:27:26, uploaded by Maldives Chess Federation. Open on Chess-Results

More events