Winners
Open
- Mujahid, Bin Yazeed15 pts
- Muhammed, Shuaau (FM)14 pts
- Mohamed, Hassan (CM)12.5 pts
- Ikaan, Waleed9.5 pts
- Hussain, Nimal9.5 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 8 · Open
13 Jun 2023, 19:00
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Abdulla, Mufeedh | 1504 | 6 | 0 - 1 | 7 | Mujahid, Bin Yazeed | 1533 | 9 |
| 2 | 20 | Ikaan, Waleed | 1207 | 5.5 | 0 - 1 | 6 | Muhammed, Shuaau | 2001 | 1 |
| 3 | 29 | Adam Khalid, Aazzu | 0 | 5 | 0 - 1 | 5 | Mohamed, Hassan | 1797 | 3 |
| 4 | 42 | Iqbal, Ismail | 0 | 5 | 0 - 1 | 5 | Abdul Rahman, Ali | 1783 | 4 |
| 5 | 10 | Reehan Saeed, Ismail | 1521 | 5 | 1 - 0 | 5 | Mohamed, Shahid | 1434 | 12 |
| 6 | 49 | Mohamed Hussain | 0 | 4.5 | 0 - 1 | 4.5 | Ahmed, Ashraf | 1823 | 2 |
| 7 | 5 | Hussain, Nimal | 1739 | 4.5 | 0 - 1 | 4.5 | Mohamed, Raaque | 1431 | 13 |
| 8 | 18 | Nabeel, Abdul Muhsin | 1334 | 4.5 | 1 - 0 | 4.5 | Ahmed, Aboobakuru | 1583 | 7 |
| 9 | 16 | Mohamed, Rayyan Adam Shakir | 1342 | 4 | 1 - 0 | 4.5 | Ismail Shafeeg | 0 | 43 |
| 10 | 53 | Mohamed, Raakin Fayaz | 0 | 4 | 0 - 1 | 4 | Hussain, Ali | 1672 | 6 |
| 11 | 38 | Hoodh, Mohamed | 0 | 4 | 0 - 1 | 4 | Farooq, Noor | 1536 | 8 |
| 12 | 23 | Aiman, Abdul Muhsin | 1058 | 4 | 1 - 0 | 4 | Mohamed, Aydhin Munthazim | 0 | 47 |
| 13 | 30 | Ahmad Nihan Usman | 0 | 4 | 1 - 0 | 4 | Zawl, Ahmed Hassaan | 0 | 65 |
| 14 | 31 | Ahmed, Asham Labeeb | 0 | 4 | 0 - 1 | 4 | Yoosuf, Sajiu Sajeer | 0 | 61 |
| 15 | 34 | Ali Shujau | 0 | 3.5 | 0 - 1 | 4 | Ahmed Rasheed | 0 | 33 |
| 16 | 17 | Mohamed, Niyaz | 1334 | 3.5 | 0 - 1 | 3.5 | Mohamed Yameen Abdulla Shiham | 0 | 54 |
| 17 | 27 | Aminath, Sara Haleem | 1012 | 3.5 | 0 - 1 | 3 | Ahmed, Khalaf | 1405 | 14 |
| 18 | 15 | Ahmed, Aathik Haleem | 1400 | 3 | 1 - 0 | 3 | Aishath, Sarah Ismail | 1029 | 26 |
| 19 | 19 | Akil, Ihsan Mustafa | 1241 | 3 | ½ - ½ | 3 | Ibthisham Abdulla | 0 | 41 |
| 20 | 28 | Adam Ibrahim | 0 | 3 | 0 - 1 | 3 | Mann, Ismail Mukhthaba | 1188 | 21 |
| 21 | 22 | Mohamed, Yooaan Yaksan | 1129 | 3 | 1 - 0 | 3 | Mohamed, Looth Ismail | 0 | 51 |
| 22 | 36 | Fathmath, Zoya Hassan Saeed | 0 | 3 | 0 - 1 | 3 | Aishath, Iva Hassan | 1045 | 24 |
| 23 | 25 | Muqsith, Mohamed Mahfooz | 1030 | 3 | 1 - 0 | 3 | Zaan, Mueen Mohammed | 0 | 63 |
| 24 | 32 | Ahmed, Izyan Hassan | 0 | 2.5 | 0 - 1 | 3 | Kaif Mohamed Mausoom | 0 | 44 |
| 25 | 48 | Mohamed Hanim | 0 | 2 | - - + | 2.5 | Mohamed, Almaan Hassan | 0 | 46 |
| 26 | 60 | Ryan, Mahir Ibrahim | 0 | 2 | 0 - 1 | 2 | Hussain Rasheed | 0 | 39 |
| 27 | 52 | Mohamed Manaal Moosa | 0 | 2 | 0 - 1 | 2 | Mohamed, Ahmed Abaan | 0 | 45 |
| 28 | 56 | Mohamed, Yoosuf | 0 | 2 | 0 - 1 | 2 | Ryan, Luth Ibrahim | 0 | 59 |
| 29 | 58 | Ryan Areen Mohamed | 0 | 2 | 0 - 1 | 1.5 | Mohamed Iyaan Ismail | 0 | 50 |
| 30 | 57 | Mohammed Najil Ismaeel Shafeeq | 0 | 1 | ½ - ½ | 0.5 | Zaul, Mueen Mohammed | 0 | 64 |
| 31 | 35 | Faisal Naseem | 0 | 0 | 0 | not paired | |||
| 32 | 37 | Hassan, Hameed | 0 | 0 | 0 | not paired | |||
| 33 | 40 | Ibrahim Shaariu | 0 | 1 | 0 | not paired | |||
| 34 | 55 | Mohamed Yooshau | 0 | 0 | 0 | not paired | |||
| 35 | 62 | Yusuf Yooh Mohamed | 0 | 0 | 0 | not paired |
From Chess-Results, last update 20.06.2023 19:27:26, uploaded by Maldives Chess Federation. Open on Chess-Results