Winners
Open
- Mujahid, Bin Yazeed15 pts
- Muhammed, Shuaau (FM)14 pts
- Mohamed, Hassan (CM)12.5 pts
- Ikaan, Waleed9.5 pts
- Hussain, Nimal9.5 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 9 · Open
14 Jun 2023, 19:00
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Mujahid, Bin Yazeed | 1533 | 8 | 1 - 0 | 6 | Reehan Saeed, Ismail | 1521 | 10 |
| 2 | 4 | Abdul Rahman, Ali | 1783 | 6 | 0 - 1 | 7 | Muhammed, Shuaau | 2001 | 1 |
| 3 | 3 | Mohamed, Hassan | 1797 | 6 | ½ - ½ | 6 | Abdulla, Mufeedh | 1504 | 11 |
| 4 | 2 | Ahmed, Ashraf | 1823 | 5.5 | 0 - 1 | 5.5 | Ikaan, Waleed | 1207 | 20 |
| 5 | 13 | Mohamed, Raaque | 1431 | 5.5 | 0 - 1 | 5 | Aiman, Abdul Muhsin | 1058 | 23 |
| 6 | 6 | Hussain, Ali | 1672 | 5 | 1 - 0 | 5.5 | Nabeel, Abdul Muhsin | 1334 | 18 |
| 7 | 8 | Farooq, Noor | 1536 | 5 | 1 - 0 | 5 | Ahmad Nihan Usman | 0 | 30 |
| 8 | 12 | Mohamed, Shahid | 1434 | 5 | 1 - 0 | 5 | Iqbal, Ismail | 0 | 42 |
| 9 | 61 | Yoosuf, Sajiu Sajeer | 0 | 5 | 0 - 1 | 5 | Mohamed, Rayyan Adam Shakir | 1342 | 16 |
| 10 | 33 | Ahmed Rasheed | 0 | 5 | 0 - 1 | 5 | Adam Khalid, Aazzu | 0 | 29 |
| 11 | 7 | Ahmed, Aboobakuru | 1583 | 4.5 | 0 - 1 | 4.5 | Hussain, Nimal | 1739 | 5 |
| 12 | 43 | Ismail Shafeeg | 0 | 4.5 | ½ - ½ | 4.5 | Mohamed Hussain | 0 | 49 |
| 13 | 14 | Ahmed, Khalaf | 1405 | 4 | 0 - 1 | 4 | Hoodh, Mohamed | 0 | 38 |
| 14 | 44 | Kaif Mohamed Mausoom | 0 | 4 | 0 - 1 | 4 | Ahmed, Aathik Haleem | 1400 | 15 |
| 15 | 21 | Mann, Ismail Mukhthaba | 1188 | 4 | 0 - 1 | 4 | Ahmed, Asham Labeeb | 0 | 31 |
| 16 | 65 | Zawl, Ahmed Hassaan | 0 | 4 | 1 - 0 | 4 | Mohamed, Yooaan Yaksan | 1129 | 22 |
| 17 | 24 | Aishath, Iva Hassan | 1045 | 4 | 0 - 1 | 4 | Mohamed, Raakin Fayaz | 0 | 53 |
| 18 | 47 | Mohamed, Aydhin Munthazim | 0 | 4 | 1 - 0 | 4 | Muqsith, Mohamed Mahfooz | 1030 | 25 |
| 19 | 17 | Mohamed, Niyaz | 1334 | 3.5 | 1 - 0 | 3.5 | Ali Shujau | 0 | 34 |
| 20 | 19 | Akil, Ihsan Mustafa | 1241 | 3.5 | 1 - 0 | 3.5 | Mohamed, Almaan Hassan | 0 | 46 |
| 21 | 41 | Ibthisham Abdulla | 0 | 3.5 | 0 - 1 | 3.5 | Aminath, Sara Haleem | 1012 | 27 |
| 22 | 26 | Aishath, Sarah Ismail | 1029 | 3 | 0 - 1 | 3 | Mohamed, Ahmed Abaan | 0 | 45 |
| 23 | 51 | Mohamed, Looth Ismail | 0 | 3 | ½ - ½ | 3 | Fathmath, Zoya Hassan Saeed | 0 | 36 |
| 24 | 39 | Hussain Rasheed | 0 | 3 | 1 - 0 | 3 | Zaan, Mueen Mohammed | 0 | 63 |
| 25 | 59 | Ryan, Luth Ibrahim | 0 | 3 | ½ - ½ | 2.5 | Ahmed, Izyan Hassan | 0 | 32 |
| 26 | 50 | Mohamed Iyaan Ismail | 0 | 2.5 | 0 - 1 | 2 | Mohamed, Yoosuf | 0 | 56 |
| 27 | 60 | Ryan, Mahir Ibrahim | 0 | 2 | ½ - ½ | 2 | Ryan Areen Mohamed | 0 | 58 |
| 28 | 52 | Mohamed Manaal Moosa | 0 | 2 | 1 - 0 | 1.5 | Mohammed Najil Ismaeel Shafeeq | 0 | 57 |
| 29 | 64 | Zaul, Mueen Mohammed | 0 | 1 | 1 | bye | |||
| 30 | 28 | Adam Ibrahim | 0 | 3 | 0 | not paired | |||
| 31 | 35 | Faisal Naseem | 0 | 0 | 0 | not paired | |||
| 32 | 37 | Hassan, Hameed | 0 | 0 | 0 | not paired | |||
| 33 | 40 | Ibrahim Shaariu | 0 | 1 | 0 | not paired | |||
| 34 | 48 | Mohamed Hanim | 0 | 2 | 0 | not paired | |||
| 35 | 54 | Mohamed Yameen Abdulla Shiham | 0 | 4.5 | 0 | not paired | |||
| 36 | 55 | Mohamed Yooshau | 0 | 0 | 0 | not paired | |||
| 37 | 62 | Yusuf Yooh Mohamed | 0 | 0 | 0 | not paired |
From Chess-Results, last update 20.06.2023 19:27:26, uploaded by Maldives Chess Federation. Open on Chess-Results