Winners
Open
- Muhammed, Shuaau (FM)10 pts
- Abdul Rahman, Ali (CM)8 pts
- Mohamed, Hassan (CM)8 pts
- Mujahid, Bin Yazeed8 pts
- Ibrahim, Imran Saeed (ACM)8 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Final ranking after 11 rounds · Open
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Muhammed, Shuaau (FM) | MDV | 2066 | 10 | 0 | 74 | 79.5 | 72 |
| 2 | 4 | Abdul Rahman, Ali (CM) | MDV | 1829 | 8 | 0 | 75 | 79 | 55 |
| 3 | 2 | Mohamed, Hassan (CM) | MDV | 1887 | 8 | 0 | 74.5 | 79 | 55 |
| 4 | 3 | Mujahid, Bin Yazeed | MDV | 1836 | 8 | 0 | 71.5 | 75 | 52 |
| 5 | 10 | Ibrahim, Imran Saeed (ACM) | MDV | 1663 | 8 | 0 | 70 | 74.5 | 49 |
| 6 | 5 | Hussain, Nimal | MDV | 1813 | 8 | 0 | 70 | 73.5 | 48.5 |
| 7 | 7 | Ahmed, Aboobakuru | MDV | 1699 | 8 | 0 | 67 | 71 | 44.5 |
| 8 | 68 | Mohamed, Raid | MDV | 0 | 7.5 | 0 | 69 | 72.5 | 47.5 |
| 9 | 16 | Akil, Ihsan Mustafa | MDV | 1585 | 7.5 | 0 | 64.5 | 69 | 43.75 |
| 10 | 17 | Ikaan, Waleed | MDV | 1563 | 7.5 | 0 | 62 | 66.5 | 42.25 |
| 11 | 9 | Farooq, Noor | MDV | 1672 | 7 | 0 | 72.5 | 75.5 | 43 |
| 12 | 11 | Ahmed, Asham Labeeb | MDV | 1634 | 7 | 0 | 69.5 | 74 | 44.5 |
| 13 | 64 | Mohamed Aboobakur | MDV | 0 | 7 | 0 | 66 | 70 | 43 |
| 14 | 13 | Mohamed, Raakin Fayaz | MDV | 1603 | 7 | 0 | 63 | 66.5 | 36.5 |
| 15 | 20 | Mohamed, Aydhin Munthazim | MDV | 1520 | 7 | 0 | 62.5 | 65.5 | 37 |
| 16 | 21 | Yoosuf, Sajiu Sajeer | MDV | 1507 | 7 | 0 | 62.5 | 63.5 | 38 |
| 17 | 22 | Aiman, Abdul Muhsin | MDV | 1474 | 7 | 0 | 62 | 65 | 37 |
| 18 | 25 | Mohamed, Almaan Hassan | MDV | 1428 | 7 | 0 | 60.5 | 64 | 37.5 |
| 19 | 6 | Zaheen, Mohamed | MDV | 1793 | 6.5 | 0 | 71.5 | 74 | 38.5 |
| 20 | 8 | Ahmed, Nizam | MDV | 1680 | 6.5 | 0 | 71.5 | 73.5 | 36.75 |
| 21 | 14 | Ahmed, Aathik Haleem | MDV | 1596 | 6.5 | 0 | 69 | 74.5 | 41.25 |
| 22 | 62 | Meekal Hassan Mohamed | MDV | 0 | 6.5 | 0 | 63 | 68 | 33.75 |
| 23 | 34 | Adam Shareef | MDV | 0 | 6.5 | 0 | 55.5 | 60 | 30.75 |
| 24 | 75 | Saneem Mohamed, Shinan Muneer | MDV | 0 | 6 | 0 | 65 | 69 | 33 |
| 25 | 66 | Mohamed, Ayaan Ibrahim | MDV | 0 | 6 | 0 | 62.5 | 66.5 | 31.5 |
| 26 | 33 | Adam Akial Ali | MDV | 0 | 6 | 0 | 59.5 | 64.5 | 31.5 |
| 27 | 24 | Muqsith, Mohamed Mahfooz | MDV | 1433 | 6 | 0 | 59.5 | 63.5 | 28.5 |
| 28 | 58 | Kaif, Mohamed Mausoom | MDV | 0 | 6 | 0 | 59 | 63 | 30 |
| 29 | 69 | Mohamed, Shail Samir | MDV | 0 | 6 | 0 | 58.5 | 62 | 26.5 |
| 30 | 40 | Ahmed Zeek Ameez | MDV | 0 | 6 | 0 | 58.5 | 61 | 24 |
| 31 | 28 | Mohamed, Ahmed Abaan | MDV | 1406 | 6 | 0 | 57 | 61.5 | 29.5 |
| 32 | 72 | Munthazim Ibrahim | MDV | 0 | 6 | 0 | 56.5 | 59 | 27 |
| 33 | 65 | Mohamed, Alsan Hussain | MDV | 0 | 6 | 0 | 49.5 | 52 | 25 |
| 34 | 19 | Mohamed, Hussain | MDV | 1524 | 5.5 | 0 | 64 | 68.5 | 31.75 |
| 35 | 49 | Humaiz, Hameed | MDV | 0 | 5.5 | 0 | 63 | 67 | 27.75 |
| 36 | 57 | Jinah, Yusuf Izan | MDV | 0 | 5.5 | 0 | 62 | 66 | 29.25 |
| 37 | 61 | Looth Mohamed Saeed | MDV | 0 | 5.5 | 0 | 61 | 65.5 | 30.75 |
| 38 | 23 | Mohamed, Yooaan Yaksan | MDV | 1461 | 5.5 | 0 | 58 | 62.5 | 28.25 |
| 39 | 50 | Hussain, Rasheed | MDV | 0 | 5.5 | 0 | 56.5 | 60.5 | 26.25 |
| 40 | 27 | Mohamed, Yameen Abdulla Shiham | MDV | 1407 | 5.5 | 0 | 52.5 | 55 | 20.75 |
| 41 | 53 | Ibrahim, Yumin Shimad | MDV | 0 | 5.5 | 0 | 52 | 56 | 25 |
| 42 | 51 | Ibrahim, Ahmed Abaan | MDV | 0 | 5 | 0 | 57 | 61 | 16.5 |
| 43 | 43 | Ali, Umayr Visham | MDV | 0 | 5 | 0 | 57 | 60 | 20 |
| 44 | 70 | Moosa, Keyane Mohamed Liyagath | MDV | 0 | 5 | 0 | 55.5 | 59.5 | 23.5 |
| 45 | 18 | Zawl, Ahmed Hassaan | MDV | 1539 | 5 | 0 | 54 | 57 | 23 |
| 46 | 38 | Ahmed, Izyan Hassan | MDV | 0 | 5 | 0 | 53.5 | 56.5 | 19.75 |
| 47 | 59 | Kiyaan, Bin Hussain Shareef | MDV | 0 | 5 | 0 | 52.5 | 56 | 21 |
| 48 | 73 | Roohul, Rahk Bin Ali | MDV | 0 | 5 | 0 | 52 | 55.5 | 23.5 |
| 49 | 39 | Ahmed Rayyan Saleem | MDV | 0 | 5 | 0 | 52 | 55 | 19.5 |
| 50 | 78 | Yoosuf, Jahdhaan Jameel | MDV | 0 | 5 | 0 | 50 | 52 | 17.5 |
| 51 | 76 | Yoosuf, Bin Hassan Naseef | MDV | 0 | 5 | 0 | 47 | 50.5 | 20.25 |
| 52 | 74 | Ryan, Areen Mohamed | MDV | 0 | 5 | 0 | 47 | 49 | 16.75 |
| 53 | 56 | Jadulla Ibrahim Manik | MDV | 0 | 4.5 | 0 | 59.5 | 63 | 21.75 |
| 54 | 46 | Daee, Ihsan Sadiq | MDV | 0 | 4.5 | 0 | 54 | 57 | 19.5 |
| 55 | 32 | Abdulla, Naish Naif | MDV | 0 | 4.5 | 0 | 49.5 | 52.5 | 17.75 |
| 56 | 55 | Ismail Izkan Ahmed | MDV | 0 | 4.5 | 0 | 46 | 49 | 16.5 |
| 57 | 35 | Adyan Faisal Hussain | MDV | 0 | 4.5 | 0 | 44.5 | 47.5 | 10.75 |
| 58 | 26 | Mohamed, Looth Ismail | MDV | 1407 | 4 | 0 | 57.5 | 60.5 | 17.25 |
| 59 | 31 | Abdulla, Ayn Aboobakuru | MDV | 0 | 4 | 0 | 52.5 | 55.5 | 18 |
| 60 | 36 | Adyan, Munthazim | MDV | 0 | 4 | 0 | 51.5 | 54.5 | 16.5 |
| 61 | 30 | Abdul, Mumin Abdul Muhaimin Aboobakur | MDV | 0 | 4 | 0 | 50.5 | 51.5 | 13.5 |
| 62 | 37 | Ahadh, Afsheen Shareef | MDV | 0 | 4 | 0 | 48 | 49 | 13.5 |
| 63 | 41 | Aiz, Ali Azwar | MDV | 0 | 4 | 0 | 44 | 45 | 10.5 |
| 64 | 15 | Mohamed, Rayyan Adam Shakir | MDV | 1590 | 4 | 0 | 40 | 41 | 14.5 |
| 65 | 54 | Ismail, Aakin Hassan | MDV | 0 | 3.5 | 0 | 54.5 | 57.5 | 14.25 |
| 66 | 42 | Ali, Azrag Muhuthaz | MDV | 0 | 3.5 | 0 | 54 | 58 | 12.75 |
| 67 | 44 | Ashham, Bin Ahmed | MDV | 0 | 3.5 | 0 | 47.5 | 48.5 | 8 |
| 68 | 29 | Aal, Bin Irfan | MDV | 0 | 3.5 | 0 | 45.5 | 47.5 | 11.25 |
| 69 | 48 | Dhaniyal, Mohamed Simad | MDV | 0 | 3.5 | 0 | 45 | 46 | 12.25 |
| 70 | 77 | Yoosuf, Ian Hassan | MDV | 0 | 3.5 | 0 | 42.5 | 44.5 | 12.5 |
| 71 | 45 | Ayyoob, Madheeh Mohamed | MDV | 0 | 3 | 0 | 50.5 | 51.5 | 10.5 |
| 72 | 71 | Moosa Maish Majid | MDV | 0 | 2.5 | 0 | 56 | 59.5 | 14.25 |
| 73 | 67 | Mohamed Era Iqbal | MDV | 0 | 2 | 0 | 48 | 50 | 6.5 |
| 74 | 60 | Looth Alyan Abidh | MDV | 0 | 2 | 0 | 42 | 43.5 | 7 |
| 75 | 63 | Meesam Mohamed | MDV | 0 | 2 | 0 | 40 | 41 | 5.5 |
| 76 | 47 | Dhaan, Madheeh Mohamed | MDV | 0 | 1.5 | 0 | 42.5 | 45 | 2.5 |
| 77 | 52 | Ibrahim, Maahil Zameer | MDV | 0 | 0.5 | 0 | 40 | 41.5 | 1.75 |
| 78 | 12 | Ismail, Shafeeg | MDV | 1614 | 0 | 0 | 37.5 | 38.5 | 0 |
- TB1: Direct Encounter (The results of the players in the same point group)
- TB2: Buchholz Tie-Breaks (variabel with parameter)
- TB3: Buchholz Tie-Breaks (variabel with parameter)
- TB4: Sonneborn-Berger-Tie-Break variable
From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results