All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Starting rank · Open

No. Name FideID FED Rtg
1 Muhammed, Shuaau (FM) 16700406 MDV 2066
2 Mohamed, Hassan (CM) 16700058 MDV 1887
3 Mujahid, Bin Yazeed 16701160 MDV 1836
4 Abdul Rahman, Ali (CM) 16700066 MDV 1829
5 Hussain, Nimal 16700309 MDV 1813
6 Zaheen, Mohamed 16701658 MDV 1793
7 Ahmed, Aboobakuru 16701674 MDV 1699
8 Ahmed, Nizam 16702131 MDV 1680
9 Farooq, Noor 16701445 MDV 1672
10 Ibrahim, Imran Saeed (ACM) 16701992 MDV 1663
11 Ahmed, Asham Labeeb 16704339 MDV 1634
12 Ismail, Shafeeg 16704550 MDV 1614
13 Mohamed, Raakin Fayaz 16704177 MDV 1603
14 Ahmed, Aathik Haleem 16701348 MDV 1596
15 Mohamed, Rayyan Adam Shakir 16701801 MDV 1590
16 Akil, Ihsan Mustafa 16701836 MDV 1585
17 Ikaan, Waleed 16700651 MDV 1563
18 Zawl, Ahmed Hassaan 16702522 MDV 1539
19 Mohamed, Hussain 16704533 MDV 1524
20 Mohamed, Aydhin Munthazim 16702557 MDV 1520
21 Yoosuf, Sajiu Sajeer 16701828 MDV 1507
22 Aiman, Abdul Muhsin 16700872 MDV 1474
23 Mohamed, Yooaan Yaksan 16702514 MDV 1461
24 Muqsith, Mohamed Mahfooz 16701534 MDV 1433
25 Mohamed, Almaan Hassan 16701259 MDV 1428
26 Mohamed, Looth Ismail 16701240 MDV 1407
27 Mohamed, Yameen Abdulla Shiham 16704509 MDV 1407
28 Mohamed, Ahmed Abaan 16701569 MDV 1406
29 Aal, Bin Irfan 16705670 MDV 0
30 Abdul, Mumin Abdul Muhaimin Aboobakur 16704991 MDV 0
31 Abdulla, Ayn Aboobakuru 16705572 MDV 0
32 Abdulla, Naish Naif 16703103 MDV 0
33 Adam Akial Ali 16705742 MDV 0
34 Adam Shareef 16705750 MDV 0
35 Adyan Faisal Hussain 16705866 MDV 0
36 Adyan, Munthazim 16702573 MDV 0
37 Ahadh, Afsheen Shareef 16704711 MDV 0
38 Ahmed, Izyan Hassan 16704290 MDV 0
39 Ahmed Rayyan Saleem 16705777 MDV 0
40 Ahmed Zeek Ameez 16705920 MDV 0
41 Aiz, Ali Azwar 16704916 MDV 0
42 Ali, Azrag Muhuthaz 16703928 MDV 0
43 Ali, Umayr Visham 16704720 MDV 0
44 Ashham, Bin Ahmed 16701909 MDV 0
45 Ayyoob, Madheeh Mohamed 16705564 MDV 0
46 Daee, Ihsan Sadiq 16705025 MDV 0
47 Dhaan, Madheeh Mohamed 16705050 MDV 0
48 Dhaniyal, Mohamed Simad 16705688 MDV 0
49 Humaiz, Hameed 16705017 MDV 0
50 Hussain, Rasheed 16704525 MDV 0
51 Ibrahim, Ahmed Abaan 16701496 MDV 0
52 Ibrahim, Maahil Zameer 16705610 MDV 0
53 Ibrahim, Yumin Shimad 16705009 MDV 0
54 Ismail, Aakin Hassan 16703634 MDV 0
55 Ismail Izkan Ahmed 16705840 MDV 0
56 Jadulla Ibrahim Manik 16705823 MDV 0
57 Jinah, Yusuf Izan 16701500 MDV 0
58 Kaif, Mohamed Mausoom 16704576 MDV 0
59 Kiyaan, Bin Hussain Shareef 16703138 MDV 0
60 Looth Alyan Abidh 16705807 MDV 0
61 Looth Mohamed Saeed 16705882 MDV 0
62 Meekal Hassan Mohamed 16705912 MDV 0
63 Meesam Mohamed 16705793 MDV 0
64 Mohamed Aboobakur 16705890 MDV 0
65 Mohamed, Alsan Hussain 16703952 MDV 0
66 Mohamed, Ayaan Ibrahim 16704975 MDV 0
67 Mohamed Era Iqbal 16705939 MDV 0
68 Mohamed, Raid 16702280 MDV 0
69 Mohamed, Shail Samir 16704738 MDV 0
70 Moosa, Keyane Mohamed Liyagath 16705262 MDV 0
71 Moosa Maish Majid 16705769 MDV 0
72 Munthazim Ibrahim 16705955 MDV 0
73 Roohul, Rahk Bin Ali 16705718 MDV 0
74 Ryan, Areen Mohamed 16704460 MDV 0
75 Saneem Mohamed, Shinan Muneer 16701615 MDV 0
76 Yoosuf, Bin Hassan Naseef 16705548 MDV 0
77 Yoosuf, Ian Hassan 16705645 MDV 0
78 Yoosuf, Jahdhaan Jameel 16704754 MDV 0

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events