All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 11 · Open

7 Jun 2024, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 1 Muhammed, Shuaau 2066 9 1 - 0 8 Mujahid, Bin Yazeed 1836 3
2 10 Ibrahim, Imran Saeed 1663 7 1 - 0 8 Abdul Rahman, Ali 1829 4
3 22 Aiman, Abdul Muhsin 1474 7 0 - 1 7 Mohamed, Hassan 1887 2
4 5 Hussain, Nimal 1813 7 1 - 0 7 Farooq, Noor 1672 9
5 11 Ahmed, Asham Labeeb 1634 7 0 - 1 7 Ahmed, Aboobakuru 1699 7
6 16 Akil, Ihsan Mustafa 1585 6.5 1 - 0 6.5 Zaheen, Mohamed 1793 6
7 8 Ahmed, Nizam 1680 6.5 - - + 6.5 Mohamed, Raid 0 68
8 14 Ahmed, Aathik Haleem 1596 6.5 0 - 1 6.5 Ikaan, Waleed 1563 17
9 13 Mohamed, Raakin Fayaz 1603 6 1 - 0 6 Mohamed, Shail Samir 0 69
10 20 Mohamed, Aydhin Munthazim 1520 6 1 - 0 6 Kaif, Mohamed Mausoom 0 58
11 21 Yoosuf, Sajiu Sajeer 1507 6 1 - 0 6 Mohamed, Ahmed Abaan 1406 28
12 75 Saneem Mohamed, Shinan Muneer 0 6 0 - 1 6 Mohamed Aboobakur 0 64
13 25 Mohamed, Almaan Hassan 1428 6 1 - 0 5.5 Mohamed, Yooaan Yaksan 1461 23
14 62 Meekal Hassan Mohamed 0 5.5 1 - 0 5.5 Mohamed, Hussain 1524 19
15 34 Adam Shareef 0 5.5 1 - 0 5.5 Humaiz, Hameed 0 49
16 24 Muqsith, Mohamed Mahfooz 1433 5 + - - 5 Kiyaan, Bin Hussain Shareef 0 59
17 27 Mohamed, Yameen Abdulla Shiham 1407 5 ½ - ½ 5 Jinah, Yusuf Izan 0 57
18 78 Yoosuf, Jahdhaan Jameel 0 5 0 - 1 5 Adam Akial Ali 0 33
19 39 Ahmed Rayyan Saleem 0 5 0 - 1 5 Mohamed, Alsan Hussain 0 65
20 70 Moosa, Keyane Mohamed Liyagath 0 5 0 - 1 5 Ahmed Zeek Ameez 0 40
21 43 Ali, Umayr Visham 0 5 0 - 1 5 Mohamed, Ayaan Ibrahim 0 66
22 51 Ibrahim, Ahmed Abaan 0 5 0 - 1 5 Munthazim Ibrahim 0 72
23 61 Looth Mohamed Saeed 0 4.5 1 - 0 4.5 Abdulla, Naish Naif 0 32
24 53 Ibrahim, Yumin Shimad 0 4.5 1 - 0 4.5 Daee, Ihsan Sadiq 0 46
25 50 Hussain, Rasheed 0 4.5 1 - 0 4.5 Jadulla Ibrahim Manik 0 56
26 37 Ahadh, Afsheen Shareef 0 4 0 - 1 4 Zawl, Ahmed Hassaan 1539 18
27 73 Roohul, Rahk Bin Ali 0 4 1 - 0 4 Mohamed, Looth Ismail 1407 26
28 38 Ahmed, Izyan Hassan 0 4 1 - 0 4 Abdulla, Ayn Aboobakuru 0 31
29 76 Yoosuf, Bin Hassan Naseef 0 4 1 - 0 4 Adyan, Munthazim 0 36
30 74 Ryan, Areen Mohamed 0 4 1 - 0 3.5 Ali, Azrag Muhuthaz 0 42
31 48 Dhaniyal, Mohamed Simad 0 3.5 0 - 1 3.5 Adyan Faisal Hussain 0 35
32 55 Ismail Izkan Ahmed 0 3.5 1 - 0 3.5 Yoosuf, Ian Hassan 0 77
33 54 Ismail, Aakin Hassan 0 3.5 0 - 1 3 Mohamed, Rayyan Adam Shakir 1590 15
34 44 Ashham, Bin Ahmed 0 3 ½ - ½ 3 Aal, Bin Irfan 0 29
35 41 Aiz, Ali Azwar 0 3 1 - 0 3 Ayyoob, Madheeh Mohamed 0 45
36 60 Looth Alyan Abidh 0 2 0 - 1 3 Abdul, Mumin Abdul Muhaimin Aboobakur 0 30
37 12 Ismail, Shafeeg 1614 0 0 not paired
38 47 Dhaan, Madheeh Mohamed 0 1.5 0 not paired
39 52 Ibrahim, Maahil Zameer 0 0.5 0 not paired
40 63 Meesam Mohamed 0 2 0 not paired
41 67 Mohamed Era Iqbal 0 2 0 not paired
42 71 Moosa Maish Majid 0 2.5 0 not paired

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events