All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Ranking crosstable after 11 rounds · Open

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd Pts. TB1 TB2 TB3 TB4
1 Muhammed, Shuaau (FM) 2066 MDV 30w1 27b1 11w1 19b1 20w1 2b0 5w1 3b1 6w1 7b1 4w1 10 0 74 79.5 72
2 Abdul Rahman, Ali (CM) 1829 MDV 43b1 59w1 12b1 21w1 6b1 1w1 3b0 7w1 4b0 20w1 5b0 8 0 75 79 55
3 Mohamed, Hassan (CM) 1887 MDV 63b1 16w+ 5w1 20b0 15w1 11b1 2w1 1w0 12b1 4w0 17b1 8 0 74.5 79 55
4 Mujahid, Bin Yazeed 1836 MDV 66w1 58b1 21w0 9b1 17w1 20b0 26w1 5b1 2w1 3b1 1b0 8 0 71.5 75 52
5 Ibrahim, Imran Saeed (ACM) 1663 MDV 35b1 37w1 3b0 53w1 29b1 6w1 1b0 4w0 36b1 24w1 2w1 8 0 70 74.5 49
6 Hussain, Nimal 1813 MDV 67w1 46b1 45w1 8b1 2w0 5b0 17w1 21b1 1b0 15w1 11w1 8 0 70 73.5 48.5
7 Ahmed, Aboobakuru 1699 MDV 54w1 42b1 8w0 72w1 34b1 19b1 20w1 2b0 11w1 1w0 12b1 8 0 67 71 44.5
8 Mohamed, Raid 0 MDV 68b1 14w1 7b1 6w0 12b½ 36w½ 16b1 11b0 21w½ 27w1 20b+ 7.5 0 69 72.5 47.5
9 Akil, Ihsan Mustafa 1585 MDV 56b1 72w½ 24b1 4w0 37b1 14w1 12b0 34w1 10b1 11b0 19w1 7.5 0 64.5 69 43.75
10 Ikaan, Waleed 1563 MDV 53w1 52b1 19w0 36b½ 22w½ 39b1 25w1 20b½ 9w0 35b1 21b1 7.5 0 62 66.5 42.25
11 Farooq, Noor 1672 MDV 69w1 13b1 1b0 35w1 18b1 3w0 44b1 8w1 7b0 9w1 6b0 7 0 72.5 75.5 43
12 Ahmed, Asham Labeeb 1634 MDV 39w1 25b1 2w0 46b1 8w½ 23b1 9w1 19b½ 3w0 13b1 7w0 7 0 69.5 74 44.5
13 Mohamed Aboobakur 0 MDV 18b1 11w0 40b1 34w0 58w1 15b1 14b½ 32w½ 16b1 12w0 24b1 7 0 66 70 43
14 Mohamed, Raakin Fayaz 1603 MDV 77w1 8b0 22w1 42b1 25w1 9b0 13w½ 31b½ 28w1 17b0 29w1 7 0 63 66.5 36.5
15 Mohamed, Aydhin Munthazim 1520 MDV 47b1 24w0 41b1 48w1 3b0 13w0 65b1 33w1 29b1 6b0 28w1 7 0 62.5 65.5 37
16 Yoosuf, Sajiu Sajeer 1507 MDV 74w1 3b- -0 30b1 28w1 22b1 8w0 25b1 13w0 36b1 31w1 7 0 62.5 63.5 38
17 Aiman, Abdul Muhsin 1474 MDV 37b0 69w1 65b1 24w1 4b0 29w1 6b0 44w1 32b1 14w1 3w0 7 0 62 65 37
18 Mohamed, Almaan Hassan 1428 MDV 13w0 39b1 28w1 32b1 11w0 25b0 22w0 66b1 50w1 33b1 38w1 7 0 60.5 64 37.5
19 Zaheen, Mohamed 1793 MDV 71b1 26w1 10b1 1w0 21b1 7w0 36b1 12w½ 20b0 23w1 9b0 6.5 0 71.5 74 38.5
20 Ahmed, Nizam 1680 MDV 76b1 65w1 34b1 3w1 1b0 4w1 7b0 10w½ 19w1 2b0 8w- 6.5 0 71.5 73.5 36.75
21 Ahmed, Aathik Haleem 1596 MDV 41b1 29w1 4b1 2b0 19w0 35w1 24b1 6w0 8b½ 22b1 10w0 6.5 0 69 74.5 41.25
22 Meekal Hassan Mohamed 0 MDV 38b½ 73w1 14b0 47w1 10b½ 16w0 18b1 35w½ 43b1 21w0 34w1 6.5 0 63 68 33.75
23 Adam Shareef 0 MDV 48b0 56w1 37b½ 38w1 72b1 12w0 32b0 41w1 53b1 19b0 35w1 6.5 0 55.5 60 30.75
24 Saneem Mohamed, Shinan Muneer 0 MDV 60w1 15b1 9w0 17b0 54w1 38b1 21w0 26b1 31w1 5b0 13w0 6 0 65 69 33
25 Mohamed, Ayaan Ibrahim 0 MDV 40b1 12w0 59b1 26w1 14b0 18w1 10b0 16w0 27b0 62w1 43b1 6 0 62.5 66.5 31.5
26 Adam Akial Ali 0 MDV 32w1 19b0 44w1 25b0 52w1 48b1 4b0 24w0 33b0 37w1 50b1 6 0 59.5 64.5 31.5
27 Muqsith, Mohamed Mahfooz 1433 MDV 75b1 1w0 53b0 41w1 36w0 54b1 39w1 28b0 25w1 8b0 47w+ 6 0 59.5 63.5 28.5
28 Kaif, Mohamed Mausoom 0 MDV 34b0 57w1 18b0 62w1 16b0 49w1 40b1 27w1 14b0 42w1 15b0 6 0 59 63 30
29 Mohamed, Shail Samir 0 MDV 61w1 21b0 66w1 45b1 5w0 17b0 55w1 58b1 15w0 40w1 14b0 6 0 58.5 62 26.5
30 Ahmed Zeek Ameez 0 MDV 1b0 47w½ 73b1 16w0 38b0 51w½ 61w1 39b0 71w1 45b1 44b1 6 0 58.5 61 24
31 Mohamed, Ahmed Abaan 1406 MDV 73b½ 38w1 72b0 37w0 47b1 43w1 53b1 14w½ 24b0 44w1 16b0 6 0 57 61.5 29.5
32 Munthazim Ibrahim 0 MDV 26b0 71w1 62b1 18w0 43b½ 72w1 23w1 13b½ 17w0 34b0 42b1 6 0 56.5 59 27
33 Mohamed, Alsan Hussain 0 MDV 58w0 67b1 46w0 60b1 55w0 66b1 71w1 15b0 26w1 18w0 49b1 6 0 49.5 52 25
34 Mohamed, Hussain 1524 MDV 28w1 51b1 20w0 13b1 7w0 53w½ 37b1 9b0 35w0 32w1 22b0 5.5 0 64 68.5 31.75
35 Humaiz, Hameed 0 MDV 5w0 61b1 52w1 11b0 50w1 21b0 48w1 22b½ 34b1 10w0 23b0 5.5 0 63 67 27.75
36 Jinah, Yusuf Izan 0 MDV 45w0 60b1 58w1 10w½ 27b1 8b½ 19w0 50b1 5w0 16w0 40b½ 5.5 0 62 66 29.25
37 Looth Mohamed Saeed 0 MDV 17w1 5b0 23w½ 31b1 9w0 45b1 34w0 43w0 46b1 26b0 55w1 5.5 0 61 65.5 30.75
38 Mohamed, Yooaan Yaksan 1461 MDV 22w½ 31b0 50w1 23b0 30w1 24w0 41b0 51b1 54w1 53w1 18b0 5.5 0 58 62.5 28.25
39 Hussain, Rasheed 0 MDV 12b0 18w0 57b1 59w1 51b1 10w0 27b0 30w1 40b0 55b½ 53w1 5.5 0 56.5 60.5 26.25
40 Mohamed, Yameen Abdulla Shiham 1407 MDV 25w0 77b1 13w0 54b0 63w1 42b1 28w0 71b1 39w1 29b0 36w½ 5.5 0 52.5 55 20.75
41 Ibrahim, Yumin Shimad 0 MDV 21w0 55b1 15w0 27b0 61w1 58b½ 38w1 23b0 59w0 57b1 54w1 5.5 0 52 56 25
42 Ibrahim, Ahmed Abaan 0 MDV 78w+ 7w0 51b1 14w0 48b0 40w0 62b1 72w+ 45w1 28b0 32w0 5 0 57 61 16.5
43 Ali, Umayr Visham 0 MDV 2w0 44b0 77w1 70b1 32w½ 31b0 51w1 37b1 22w0 47b½ 25w0 5 0 57 60 20
44 Moosa, Keyane Mohamed Liyagath 0 MDV 59b0 43w1 26b0 49w1 46w1 55b1 11w0 17b0 60w1 31b0 30w0 5 0 55.5 59.5 23.5
45 Zawl, Ahmed Hassaan 1539 MDV 36b1 48w1 6b0 29w0 53b0 37w0 49b1 65w1 42b0 30w0 62b1 5 0 54 57 23
46 Ahmed, Izyan Hassan 0 MDV 70b1 6w0 33b1 12w0 44b0 73w+ 50w0 54b½ 37w0 58b½ 59w1 5 0 53.5 56.5 19.75
47 Kiyaan, Bin Hussain Shareef 0 MDV 15w0 30b½ 68w1 22b0 31w0 61b0 56w1 67b1 58w1 43w½ 27b- 5 0 52.5 56 21
48 Roohul, Rahk Bin Ali 0 MDV 23w1 45b0 54w1 15b0 42w1 26w0 35b0 60b0 49w0 68b1 58w1 5 0 52 55.5 23.5
49 Ahmed Rayyan Saleem 0 MDV 50w1 -0 -0 44b0 70w1 28b0 45w0 75b+ 48b1 59b1 33w0 5 0 52 55 19.5
50 Yoosuf, Jahdhaan Jameel 0 MDV 49b0 76w1 38b0 71w1 35b0 62w1 46b1 36w0 18b0 60b1 26w0 5 0 50 52 17.5
51 Yoosuf, Bin Hassan Naseef 0 MDV 62b1 34w0 42w0 66b1 39w0 30b½ 43b0 38w0 67w½ 61b1 60w1 5 0 47 50.5 20.25
52 Ryan, Areen Mohamed 0 MDV 57b1 10w0 35b0 76w1 26b0 71w- 60w0 61b½ 68w½ 67b1 66w1 5 0 47 49 16.75
53 Jadulla Ibrahim Manik 0 MDV 10b0 68w1 27w1 5b0 45w1 34b½ 31w0 55b1 23w0 38b0 39b0 4.5 0 59.5 63 21.75
54 Daee, Ihsan Sadiq 0 MDV 7b0 70w1 48b0 40w1 24b0 27w0 59b1 46w½ 38b0 63w1 41b0 4.5 0 54 57 19.5
55 Abdulla, Naish Naif 0 MDV 72b0 41w0 69b1 75w1 33b1 44w0 29b0 53w0 65b1 39w½ 37b0 4.5 0 49.5 52.5 17.75
56 Ismail Izkan Ahmed 0 MDV 9w0 23b0 60w0 67b1 62b0 68w1 47b0 57w½ 61w½ 66b½ 70w1 4.5 0 46 49 16.5
57 Adyan Faisal Hussain 0 MDV 52w0 28b0 39w0 77b1 65b0 75w1 66w0 56b½ 72w+ 41w0 69b1 4.5 0 44.5 47.5 10.75
58 Mohamed, Looth Ismail 1407 MDV 33b1 4w0 36b0 65w1 13b0 41w½ 72b1 29w0 47b0 46w½ 48b0 4 0 57.5 60.5 17.25
59 Abdulla, Ayn Aboobakuru 0 MDV 44w1 2b0 25w0 39b0 66w0 69b1 54w0 63b1 41b1 49w0 46b0 4 0 52.5 55.5 18
60 Adyan, Munthazim 0 MDV 24b0 36w0 56b1 33w0 75b1 65w0 52b1 48w1 44b0 50w0 51b0 4 0 51.5 54.5 16.5
61 Abdul, Mumin Abdul Muhaimin Aboobakur 0 MDV 29b0 35w0 76b½ 73w½ 41b0 47w1 30b0 52w½ 56b½ 51w0 74b1 4 0 50.5 51.5 13.5
62 Ahadh, Afsheen Shareef 0 MDV 51w0 74b1 32w0 28b0 56w1 50b0 42w0 70b1 66w1 25b0 45w0 4 0 48 49 13.5
63 Aiz, Ali Azwar 0 MDV 3w0 -0 -0 74b1 40b0 70w½ 68b½ 59w0 75b+ 54b0 71w1 4 0 44 45 10.5
64 Mohamed, Rayyan Adam Shakir 1590 MDV 65w- -0 -0 -0 -0 -0 -0 69b1 74w1 -1 65b1 4 0 40 41 14.5
65 Ismail, Aakin Hassan 0 MDV 64b+ 20b0 17w0 58b0 57w1 60b1 15w0 45b0 55w0 70b½ 64w0 3.5 0 54.5 57.5 14.25
66 Ali, Azrag Muhuthaz 0 MDV 4b0 75w1 29b0 51w0 59b1 33w0 57b1 18w0 62b0 56w½ 52b0 3.5 0 54 58 12.75
67 Ashham, Bin Ahmed 0 MDV 6b0 33w0 75b0 56w0 77b½ 74w1 76b1 47w0 51b½ 52w0 68w½ 3.5 0 47.5 48.5 8
68 Aal, Bin Irfan 0 MDV 8w0 53b0 47b0 69w1 71b0 56b0 63w½ 76w1 52b½ 48w0 67b½ 3.5 0 45.5 47.5 11.25
69 Dhaniyal, Mohamed Simad 0 MDV 11b0 17b0 55w0 68b0 74w1 59w0 70b½ 64w0 -1 71b1 57w0 3.5 0 45 46 12.25
70 Yoosuf, Ian Hassan 0 MDV 46w0 54b0 -1 43w0 49b0 63b½ 69w½ 62w0 76b1 65w½ 56b0 3.5 0 42.5 44.5 12.5
71 Ayyoob, Madheeh Mohamed 0 MDV 19w0 32b0 74w1 50b0 68w1 52b+ 33b0 40w0 30b0 69w0 63b0 3 0 50.5 51.5 10.5
72 Moosa Maish Majid 0 MDV 55w1 9b½ 31w1 7b0 23w0 32b0 58w0 42b- 57b- 75b- -0 2.5 0 56 59.5 14.25
73 Mohamed Era Iqbal 0 MDV 31w½ 22b0 30w0 61b½ 76w1 46b- -0 -0 -0 -0 -0 2 0 48 50 6.5
74 Looth Alyan Abidh 0 MDV 16b0 62w0 71b0 63w0 69b0 67b0 75w0 -1 64b0 76w+ 61w0 2 0 42 43.5 7
75 Meesam Mohamed 0 MDV 27w0 66b0 67w1 55b0 60w0 57b0 74b1 49w- 63w- 72w- -0 2 0 40 41 5.5
76 Dhaan, Madheeh Mohamed 0 MDV 20w0 50b0 61w½ 52b0 73b0 77w+ 67w0 68b0 70w0 74b- -0 1.5 0 42.5 45 2.5
77 Ibrahim, Maahil Zameer 0 MDV 14b0 40w0 43b0 57w0 67w½ 76b- -0 -0 -0 -0 -0 0.5 0 40 41.5 1.75
78 Ismail, Shafeeg 1614 MDV 42b- -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 0 0 37.5 38.5 0

Each round shows the opponent's final rank, colour (w = white, b = black) and result. -1 is a bye, -0 means not paired, + and - are forfeits.

  • TB1: Direct Encounter (The results of the players in the same point group)
  • TB2: Buchholz Tie-Breaks (variabel with parameter)
  • TB3: Buchholz Tie-Breaks (variabel with parameter)
  • TB4: Sonneborn-Berger-Tie-Break variable

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events