Winners
Open
- Muhammed, Shuaau (FM)10 pts
- Abdul Rahman, Ali (CM)8 pts
- Mohamed, Hassan (CM)8 pts
- Mujahid, Bin Yazeed8 pts
- Ibrahim, Imran Saeed (ACM)8 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Round 1 · Open
27 May 2024, 19:00
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Muhammed, Shuaau | 2066 | 0 | 1 - 0 | 0 | Ahmed Zeek Ameez | 0 | 40 |
| 2 | 41 | Aiz, Ali Azwar | 0 | 0 | 0 - 1 | 0 | Mohamed, Hassan | 1887 | 2 |
| 3 | 3 | Mujahid, Bin Yazeed | 1836 | 0 | 1 - 0 | 0 | Ali, Azrag Muhuthaz | 0 | 42 |
| 4 | 43 | Ali, Umayr Visham | 0 | 0 | 0 - 1 | 0 | Abdul Rahman, Ali | 1829 | 4 |
| 5 | 5 | Hussain, Nimal | 1813 | 0 | 1 - 0 | 0 | Ashham, Bin Ahmed | 0 | 44 |
| 6 | 45 | Ayyoob, Madheeh Mohamed | 0 | 0 | 0 - 1 | 0 | Zaheen, Mohamed | 1793 | 6 |
| 7 | 7 | Ahmed, Aboobakuru | 1699 | 0 | 1 - 0 | 0 | Daee, Ihsan Sadiq | 0 | 46 |
| 8 | 47 | Dhaan, Madheeh Mohamed | 0 | 0 | 0 - 1 | 0 | Ahmed, Nizam | 1680 | 8 |
| 9 | 9 | Farooq, Noor | 1672 | 0 | 1 - 0 | 0 | Dhaniyal, Mohamed Simad | 0 | 48 |
| 10 | 49 | Humaiz, Hameed | 0 | 0 | 0 - 1 | 0 | Ibrahim, Imran Saeed | 1663 | 10 |
| 11 | 11 | Ahmed, Asham Labeeb | 1634 | 0 | 1 - 0 | 0 | Hussain, Rasheed | 0 | 50 |
| 12 | 51 | Ibrahim, Ahmed Abaan | 0 | 0 | + - - | 0 | Ismail, Shafeeg | 1614 | 12 |
| 13 | 13 | Mohamed, Raakin Fayaz | 1603 | 0 | 1 - 0 | 0 | Ibrahim, Maahil Zameer | 0 | 52 |
| 14 | 53 | Ibrahim, Yumin Shimad | 0 | 0 | 0 - 1 | 0 | Ahmed, Aathik Haleem | 1596 | 14 |
| 15 | 15 | Mohamed, Rayyan Adam Shakir | 1590 | 0 | - - + | 0 | Ismail, Aakin Hassan | 0 | 54 |
| 16 | 55 | Ismail Izkan Ahmed | 0 | 0 | 0 - 1 | 0 | Akil, Ihsan Mustafa | 1585 | 16 |
| 17 | 17 | Ikaan, Waleed | 1563 | 0 | 1 - 0 | 0 | Jadulla Ibrahim Manik | 0 | 56 |
| 18 | 57 | Jinah, Yusuf Izan | 0 | 0 | 0 - 1 | 0 | Zawl, Ahmed Hassaan | 1539 | 18 |
| 19 | 19 | Mohamed, Hussain | 1524 | 0 | 1 - 0 | 0 | Kaif, Mohamed Mausoom | 0 | 58 |
| 20 | 59 | Kiyaan, Bin Hussain Shareef | 0 | 0 | 0 - 1 | 0 | Mohamed, Aydhin Munthazim | 1520 | 20 |
| 21 | 21 | Yoosuf, Sajiu Sajeer | 1507 | 0 | 1 - 0 | 0 | Looth Alyan Abidh | 0 | 60 |
| 22 | 61 | Looth Mohamed Saeed | 0 | 0 | 1 - 0 | 0 | Aiman, Abdul Muhsin | 1474 | 22 |
| 23 | 23 | Mohamed, Yooaan Yaksan | 1461 | 0 | ½ - ½ | 0 | Meekal Hassan Mohamed | 0 | 62 |
| 24 | 63 | Meesam Mohamed | 0 | 0 | 0 - 1 | 0 | Muqsith, Mohamed Mahfooz | 1433 | 24 |
| 25 | 25 | Mohamed, Almaan Hassan | 1428 | 0 | 0 - 1 | 0 | Mohamed Aboobakur | 0 | 64 |
| 26 | 65 | Mohamed, Alsan Hussain | 0 | 0 | 0 - 1 | 0 | Mohamed, Looth Ismail | 1407 | 26 |
| 27 | 27 | Mohamed, Yameen Abdulla Shiham | 1407 | 0 | 0 - 1 | 0 | Mohamed, Ayaan Ibrahim | 0 | 66 |
| 28 | 67 | Mohamed Era Iqbal | 0 | 0 | ½ - ½ | 0 | Mohamed, Ahmed Abaan | 1406 | 28 |
| 29 | 29 | Aal, Bin Irfan | 0 | 0 | 0 - 1 | 0 | Mohamed, Raid | 0 | 68 |
| 30 | 69 | Mohamed, Shail Samir | 0 | 0 | 1 - 0 | 0 | Abdul, Mumin Abdul Muhaimin Aboobakur | 0 | 30 |
| 31 | 31 | Abdulla, Ayn Aboobakuru | 0 | 0 | 1 - 0 | 0 | Moosa, Keyane Mohamed Liyagath | 0 | 70 |
| 32 | 71 | Moosa Maish Majid | 0 | 0 | 1 - 0 | 0 | Abdulla, Naish Naif | 0 | 32 |
| 33 | 33 | Adam Akial Ali | 0 | 0 | 1 - 0 | 0 | Munthazim Ibrahim | 0 | 72 |
| 34 | 73 | Roohul, Rahk Bin Ali | 0 | 0 | 1 - 0 | 0 | Adam Shareef | 0 | 34 |
| 35 | 35 | Adyan Faisal Hussain | 0 | 0 | 0 - 1 | 0 | Ryan, Areen Mohamed | 0 | 74 |
| 36 | 75 | Saneem Mohamed, Shinan Muneer | 0 | 0 | 1 - 0 | 0 | Adyan, Munthazim | 0 | 36 |
| 37 | 37 | Ahadh, Afsheen Shareef | 0 | 0 | 0 - 1 | 0 | Yoosuf, Bin Hassan Naseef | 0 | 76 |
| 38 | 77 | Yoosuf, Ian Hassan | 0 | 0 | 0 - 1 | 0 | Ahmed, Izyan Hassan | 0 | 38 |
| 39 | 39 | Ahmed Rayyan Saleem | 0 | 0 | 1 - 0 | 0 | Yoosuf, Jahdhaan Jameel | 0 | 78 |
From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results