All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 2 · Open

28 May 2024, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 24 Muqsith, Mohamed Mahfooz 1433 1 0 - 1 1 Muhammed, Shuaau 2066 1
2 2 Mohamed, Hassan 1887 1 + - - 1 Yoosuf, Sajiu Sajeer 1507 21
3 26 Mohamed, Looth Ismail 1407 1 0 - 1 1 Mujahid, Bin Yazeed 1836 3
4 4 Abdul Rahman, Ali 1829 1 1 - 0 1 Abdulla, Ayn Aboobakuru 0 31
5 38 Ahmed, Izyan Hassan 0 1 0 - 1 1 Hussain, Nimal 1813 5
6 6 Zaheen, Mohamed 1793 1 1 - 0 1 Adam Akial Ali 0 33
7 51 Ibrahim, Ahmed Abaan 0 1 0 - 1 1 Ahmed, Aboobakuru 1699 7
8 8 Ahmed, Nizam 1680 1 1 - 0 1 Ismail, Aakin Hassan 0 54
9 64 Mohamed Aboobakur 0 1 0 - 1 1 Farooq, Noor 1672 9
10 10 Ibrahim, Imran Saeed 1663 1 1 - 0 1 Looth Mohamed Saeed 0 61
11 66 Mohamed, Ayaan Ibrahim 0 1 0 - 1 1 Ahmed, Asham Labeeb 1634 11
12 68 Mohamed, Raid 0 1 1 - 0 1 Mohamed, Raakin Fayaz 1603 13
13 14 Ahmed, Aathik Haleem 1596 1 1 - 0 1 Mohamed, Shail Samir 0 69
14 16 Akil, Ihsan Mustafa 1585 1 ½ - ½ 1 Moosa Maish Majid 0 71
15 74 Ryan, Areen Mohamed 0 1 0 - 1 1 Ikaan, Waleed 1563 17
16 18 Zawl, Ahmed Hassaan 1539 1 1 - 0 1 Roohul, Rahk Bin Ali 0 73
17 76 Yoosuf, Bin Hassan Naseef 0 1 0 - 1 1 Mohamed, Hussain 1524 19
18 20 Mohamed, Aydhin Munthazim 1520 1 0 - 1 1 Saneem Mohamed, Shinan Muneer 0 75
19 28 Mohamed, Ahmed Abaan 1406 0.5 1 - 0 0.5 Mohamed, Yooaan Yaksan 1461 23
20 62 Meekal Hassan Mohamed 0 0.5 1 - 0 0.5 Mohamed Era Iqbal 0 67
21 22 Aiman, Abdul Muhsin 1474 0 1 - 0 0 Dhaniyal, Mohamed Simad 0 48
22 50 Hussain, Rasheed 0 0 0 - 1 0 Mohamed, Almaan Hassan 1428 25
23 52 Ibrahim, Maahil Zameer 0 0 0 - 1 0 Mohamed, Yameen Abdulla Shiham 1407 27
24 56 Jadulla Ibrahim Manik 0 0 1 - 0 0 Aal, Bin Irfan 0 29
25 30 Abdul, Mumin Abdul Muhaimin Aboobakur 0 0 0 - 1 0 Humaiz, Hameed 0 49
26 32 Abdulla, Naish Naif 0 0 0 - 1 0 Ibrahim, Yumin Shimad 0 53
27 34 Adam Shareef 0 0 1 - 0 0 Ismail Izkan Ahmed 0 55
28 58 Kaif, Mohamed Mausoom 0 0 1 - 0 0 Adyan Faisal Hussain 0 35
29 36 Adyan, Munthazim 0 0 0 - 1 0 Jinah, Yusuf Izan 0 57
30 60 Looth Alyan Abidh 0 0 0 - 1 0 Ahadh, Afsheen Shareef 0 37
31 40 Ahmed Zeek Ameez 0 0 ½ - ½ 0 Kiyaan, Bin Hussain Shareef 0 59
32 42 Ali, Azrag Muhuthaz 0 0 1 - 0 0 Meesam Mohamed 0 63
33 70 Moosa, Keyane Mohamed Liyagath 0 0 1 - 0 0 Ali, Umayr Visham 0 43
34 44 Ashham, Bin Ahmed 0 0 0 - 1 0 Mohamed, Alsan Hussain 0 65
35 72 Munthazim Ibrahim 0 0 1 - 0 0 Ayyoob, Madheeh Mohamed 0 45
36 46 Daee, Ihsan Sadiq 0 0 1 - 0 0 Yoosuf, Ian Hassan 0 77
37 78 Yoosuf, Jahdhaan Jameel 0 0 1 - 0 0 Dhaan, Madheeh Mohamed 0 47
38 12 Ismail, Shafeeg 1614 0 0 not paired
39 15 Mohamed, Rayyan Adam Shakir 1590 0 0 not paired
40 39 Ahmed Rayyan Saleem 0 1 0 not paired
41 41 Aiz, Ali Azwar 0 0 0 not paired

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events