All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 3 · Open

29 May 2024, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 1 Muhammed, Shuaau 2066 2 1 - 0 2 Farooq, Noor 1672 9
2 2 Mohamed, Hassan 1887 2 1 - 0 2 Ibrahim, Imran Saeed 1663 10
3 3 Mujahid, Bin Yazeed 1836 2 0 - 1 2 Ahmed, Aathik Haleem 1596 14
4 11 Ahmed, Asham Labeeb 1634 2 0 - 1 2 Abdul Rahman, Ali 1829 4
5 5 Hussain, Nimal 1813 2 1 - 0 2 Zawl, Ahmed Hassaan 1539 18
6 17 Ikaan, Waleed 1563 2 0 - 1 2 Zaheen, Mohamed 1793 6
7 7 Ahmed, Aboobakuru 1699 2 0 - 1 2 Mohamed, Raid 0 68
8 19 Mohamed, Hussain 1524 2 0 - 1 2 Ahmed, Nizam 1680 8
9 75 Saneem Mohamed, Shinan Muneer 0 2 0 - 1 1.5 Akil, Ihsan Mustafa 1585 16
10 71 Moosa Maish Majid 0 1.5 1 - 0 1.5 Mohamed, Ahmed Abaan 1406 28
11 13 Mohamed, Raakin Fayaz 1603 1 1 - 0 1.5 Meekal Hassan Mohamed 0 62
12 53 Ibrahim, Yumin Shimad 0 1 0 - 1 1 Mohamed, Aydhin Munthazim 1520 20
13 54 Ismail, Aakin Hassan 0 1 0 - 1 1 Aiman, Abdul Muhsin 1474 22
14 56 Jadulla Ibrahim Manik 0 1 1 - 0 1 Muqsith, Mohamed Mahfooz 1433 24
15 25 Mohamed, Almaan Hassan 1428 1 1 - 0 1 Kaif, Mohamed Mausoom 0 58
16 57 Jinah, Yusuf Izan 0 1 1 - 0 1 Mohamed, Looth Ismail 1407 26
17 27 Mohamed, Yameen Abdulla Shiham 1407 1 0 - 1 1 Mohamed Aboobakur 0 64
18 31 Abdulla, Ayn Aboobakuru 0 1 0 - 1 1 Mohamed, Ayaan Ibrahim 0 66
19 33 Adam Akial Ali 0 1 1 - 0 1 Moosa, Keyane Mohamed Liyagath 0 70
20 61 Looth Mohamed Saeed 0 1 ½ - ½ 1 Adam Shareef 0 34
21 37 Ahadh, Afsheen Shareef 0 1 0 - 1 1 Munthazim Ibrahim 0 72
22 65 Mohamed, Alsan Hussain 0 1 0 - 1 1 Ahmed, Izyan Hassan 0 38
23 69 Mohamed, Shail Samir 0 1 1 - 0 1 Ali, Azrag Muhuthaz 0 42
24 73 Roohul, Rahk Bin Ali 0 1 1 - 0 1 Daee, Ihsan Sadiq 0 46
25 49 Humaiz, Hameed 0 1 1 - 0 1 Ryan, Areen Mohamed 0 74
26 76 Yoosuf, Bin Hassan Naseef 0 1 0 - 1 1 Ibrahim, Ahmed Abaan 0 51
27 23 Mohamed, Yooaan Yaksan 1461 0.5 1 - 0 1 Yoosuf, Jahdhaan Jameel 0 78
28 67 Mohamed Era Iqbal 0 0.5 0 - 1 0.5 Ahmed Zeek Ameez 0 40
29 59 Kiyaan, Bin Hussain Shareef 0 0.5 1 - 0 0 Aal, Bin Irfan 0 29
30 47 Dhaan, Madheeh Mohamed 0 0 ½ - ½ 0 Abdul, Mumin Abdul Muhaimin Aboobakur 0 30
31 48 Dhaniyal, Mohamed Simad 0 0 0 - 1 0 Abdulla, Naish Naif 0 32
32 35 Adyan Faisal Hussain 0 0 0 - 1 0 Hussain, Rasheed 0 50
33 55 Ismail Izkan Ahmed 0 0 0 - 1 0 Adyan, Munthazim 0 36
34 43 Ali, Umayr Visham 0 0 1 - 0 0 Ibrahim, Maahil Zameer 0 52
35 63 Meesam Mohamed 0 0 1 - 0 0 Ashham, Bin Ahmed 0 44
36 45 Ayyoob, Madheeh Mohamed 0 0 1 - 0 0 Looth Alyan Abidh 0 60
37 77 Yoosuf, Ian Hassan 0 0 1 bye
38 12 Ismail, Shafeeg 1614 0 0 not paired
39 15 Mohamed, Rayyan Adam Shakir 1590 0 0 not paired
40 21 Yoosuf, Sajiu Sajeer 1507 1 0 not paired
41 39 Ahmed Rayyan Saleem 0 1 0 not paired
42 41 Aiz, Ali Azwar 0 0 0 not paired

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events