All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 4 · Open

30 May 2024, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 6 Zaheen, Mohamed 1793 3 0 - 1 3 Muhammed, Shuaau 2066 1
2 8 Ahmed, Nizam 1680 3 1 - 0 3 Mohamed, Hassan 1887 2
3 4 Abdul Rahman, Ali 1829 3 1 - 0 3 Ahmed, Aathik Haleem 1596 14
4 68 Mohamed, Raid 0 3 0 - 1 3 Hussain, Nimal 1813 5
5 16 Akil, Ihsan Mustafa 1585 2.5 0 - 1 2 Mujahid, Bin Yazeed 1836 3
6 7 Ahmed, Aboobakuru 1699 2 1 - 0 2.5 Moosa Maish Majid 0 71
7 9 Farooq, Noor 1672 2 1 - 0 2 Humaiz, Hameed 0 49
8 10 Ibrahim, Imran Saeed 1663 2 1 - 0 2 Jadulla Ibrahim Manik 0 56
9 38 Ahmed, Izyan Hassan 0 2 0 - 1 2 Ahmed, Asham Labeeb 1634 11
10 51 Ibrahim, Ahmed Abaan 0 2 0 - 1 2 Mohamed, Raakin Fayaz 1603 13
11 57 Jinah, Yusuf Izan 0 2 ½ - ½ 2 Ikaan, Waleed 1563 17
12 18 Zawl, Ahmed Hassaan 1539 2 0 - 1 2 Mohamed, Shail Samir 0 69
13 64 Mohamed Aboobakur 0 2 0 - 1 2 Mohamed, Hussain 1524 19
14 20 Mohamed, Aydhin Munthazim 1520 2 1 - 0 2 Roohul, Rahk Bin Ali 0 73
15 22 Aiman, Abdul Muhsin 1474 2 1 - 0 2 Saneem Mohamed, Shinan Muneer 0 75
16 72 Munthazim Ibrahim 0 2 0 - 1 2 Mohamed, Almaan Hassan 1428 25
17 66 Mohamed, Ayaan Ibrahim 0 2 1 - 0 2 Adam Akial Ali 0 33
18 34 Adam Shareef 0 1.5 1 - 0 1.5 Mohamed, Yooaan Yaksan 1461 23
19 28 Mohamed, Ahmed Abaan 1406 1.5 0 - 1 1.5 Looth Mohamed Saeed 0 61
20 62 Meekal Hassan Mohamed 0 1.5 1 - 0 1.5 Kiyaan, Bin Hussain Shareef 0 59
21 40 Ahmed Zeek Ameez 0 1.5 0 - 1 1 Yoosuf, Sajiu Sajeer 1507 21
22 24 Muqsith, Mohamed Mahfooz 1433 1 1 - 0 1 Ibrahim, Yumin Shimad 0 53
23 26 Mohamed, Looth Ismail 1407 1 1 - 0 1 Ismail, Aakin Hassan 0 54
24 46 Daee, Ihsan Sadiq 0 1 1 - 0 1 Mohamed, Yameen Abdulla Shiham 1407 27
25 50 Hussain, Rasheed 0 1 1 - 0 1 Abdulla, Ayn Aboobakuru 0 31
26 32 Abdulla, Naish Naif 0 1 1 - 0 1 Meesam Mohamed 0 63
27 36 Adyan, Munthazim 0 1 0 - 1 1 Mohamed, Alsan Hussain 0 65
28 58 Kaif, Mohamed Mausoom 0 1 1 - 0 1 Ahadh, Afsheen Shareef 0 37
29 70 Moosa, Keyane Mohamed Liyagath 0 1 1 - 0 1 Ahmed Rayyan Saleem 0 39
30 42 Ali, Azrag Muhuthaz 0 1 0 - 1 1 Yoosuf, Bin Hassan Naseef 0 76
31 77 Yoosuf, Ian Hassan 0 1 0 - 1 1 Ali, Umayr Visham 0 43
32 78 Yoosuf, Jahdhaan Jameel 0 1 1 - 0 1 Ayyoob, Madheeh Mohamed 0 45
33 74 Ryan, Areen Mohamed 0 1 1 - 0 0.5 Dhaan, Madheeh Mohamed 0 47
34 30 Abdul, Mumin Abdul Muhaimin Aboobakur 0 0.5 ½ - ½ 0.5 Mohamed Era Iqbal 0 67
35 29 Aal, Bin Irfan 0 0 1 - 0 0 Dhaniyal, Mohamed Simad 0 48
36 52 Ibrahim, Maahil Zameer 0 0 0 - 1 0 Adyan Faisal Hussain 0 35
37 60 Looth Alyan Abidh 0 0 0 - 1 0 Aiz, Ali Azwar 0 41
38 44 Ashham, Bin Ahmed 0 0 0 - 1 0 Ismail Izkan Ahmed 0 55
39 12 Ismail, Shafeeg 1614 0 0 not paired
40 15 Mohamed, Rayyan Adam Shakir 1590 0 0 not paired

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events