Winners
Open
- Muhammed, Shuaau (FM)10 pts
- Abdul Rahman, Ali (CM)8 pts
- Mohamed, Hassan (CM)8 pts
- Mujahid, Bin Yazeed8 pts
- Ibrahim, Imran Saeed (ACM)8 pts
Find my board
Type a name to see that player's board, colour, opponent and result in every round.
Round 5 · Open
31 May 2024, 19:00
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Muhammed, Shuaau | 2066 | 4 | 1 - 0 | 4 | Ahmed, Nizam | 1680 | 8 |
| 2 | 5 | Hussain, Nimal | 1813 | 4 | 0 - 1 | 4 | Abdul Rahman, Ali | 1829 | 4 |
| 3 | 2 | Mohamed, Hassan | 1887 | 3 | 1 - 0 | 3 | Mohamed, Aydhin Munthazim | 1520 | 20 |
| 4 | 3 | Mujahid, Bin Yazeed | 1836 | 3 | 1 - 0 | 3 | Aiman, Abdul Muhsin | 1474 | 22 |
| 5 | 14 | Ahmed, Aathik Haleem | 1596 | 3 | 0 - 1 | 3 | Zaheen, Mohamed | 1793 | 6 |
| 6 | 19 | Mohamed, Hussain | 1524 | 3 | 0 - 1 | 3 | Ahmed, Aboobakuru | 1699 | 7 |
| 7 | 25 | Mohamed, Almaan Hassan | 1428 | 3 | 0 - 1 | 3 | Farooq, Noor | 1672 | 9 |
| 8 | 69 | Mohamed, Shail Samir | 0 | 3 | 0 - 1 | 3 | Ibrahim, Imran Saeed | 1663 | 10 |
| 9 | 11 | Ahmed, Asham Labeeb | 1634 | 3 | ½ - ½ | 3 | Mohamed, Raid | 0 | 68 |
| 10 | 13 | Mohamed, Raakin Fayaz | 1603 | 3 | 1 - 0 | 3 | Mohamed, Ayaan Ibrahim | 0 | 66 |
| 11 | 61 | Looth Mohamed Saeed | 0 | 2.5 | 0 - 1 | 2.5 | Akil, Ihsan Mustafa | 1585 | 16 |
| 12 | 17 | Ikaan, Waleed | 1563 | 2.5 | ½ - ½ | 2.5 | Meekal Hassan Mohamed | 0 | 62 |
| 13 | 71 | Moosa Maish Majid | 0 | 2.5 | 0 - 1 | 2.5 | Adam Shareef | 0 | 34 |
| 14 | 24 | Muqsith, Mohamed Mahfooz | 1433 | 2 | 0 - 1 | 2.5 | Jinah, Yusuf Izan | 0 | 57 |
| 15 | 56 | Jadulla Ibrahim Manik | 0 | 2 | 1 - 0 | 2 | Zawl, Ahmed Hassaan | 1539 | 18 |
| 16 | 21 | Yoosuf, Sajiu Sajeer | 1507 | 2 | 1 - 0 | 2 | Kaif, Mohamed Mausoom | 0 | 58 |
| 17 | 64 | Mohamed Aboobakur | 0 | 2 | 1 - 0 | 2 | Mohamed, Looth Ismail | 1407 | 26 |
| 18 | 65 | Mohamed, Alsan Hussain | 0 | 2 | 0 - 1 | 2 | Abdulla, Naish Naif | 0 | 32 |
| 19 | 33 | Adam Akial Ali | 0 | 2 | 1 - 0 | 2 | Ryan, Areen Mohamed | 0 | 74 |
| 20 | 70 | Moosa, Keyane Mohamed Liyagath | 0 | 2 | 1 - 0 | 2 | Ahmed, Izyan Hassan | 0 | 38 |
| 21 | 43 | Ali, Umayr Visham | 0 | 2 | ½ - ½ | 2 | Munthazim Ibrahim | 0 | 72 |
| 22 | 75 | Saneem Mohamed, Shinan Muneer | 0 | 2 | 1 - 0 | 2 | Daee, Ihsan Sadiq | 0 | 46 |
| 23 | 49 | Humaiz, Hameed | 0 | 2 | 1 - 0 | 2 | Yoosuf, Jahdhaan Jameel | 0 | 78 |
| 24 | 76 | Yoosuf, Bin Hassan Naseef | 0 | 2 | 0 - 1 | 2 | Hussain, Rasheed | 0 | 50 |
| 25 | 73 | Roohul, Rahk Bin Ali | 0 | 2 | 1 - 0 | 2 | Ibrahim, Ahmed Abaan | 0 | 51 |
| 26 | 23 | Mohamed, Yooaan Yaksan | 1461 | 1.5 | 1 - 0 | 1.5 | Ahmed Zeek Ameez | 0 | 40 |
| 27 | 59 | Kiyaan, Bin Hussain Shareef | 0 | 1.5 | 0 - 1 | 1.5 | Mohamed, Ahmed Abaan | 1406 | 28 |
| 28 | 27 | Mohamed, Yameen Abdulla Shiham | 1407 | 1 | 1 - 0 | 1 | Aiz, Ali Azwar | 0 | 41 |
| 29 | 45 | Ayyoob, Madheeh Mohamed | 0 | 1 | 1 - 0 | 1 | Aal, Bin Irfan | 0 | 29 |
| 30 | 53 | Ibrahim, Yumin Shimad | 0 | 1 | 1 - 0 | 1 | Abdul, Mumin Abdul Muhaimin Aboobakur | 0 | 30 |
| 31 | 31 | Abdulla, Ayn Aboobakuru | 0 | 1 | 0 - 1 | 1 | Ali, Azrag Muhuthaz | 0 | 42 |
| 32 | 54 | Ismail, Aakin Hassan | 0 | 1 | 1 - 0 | 1 | Adyan Faisal Hussain | 0 | 35 |
| 33 | 63 | Meesam Mohamed | 0 | 1 | 0 - 1 | 1 | Adyan, Munthazim | 0 | 36 |
| 34 | 37 | Ahadh, Afsheen Shareef | 0 | 1 | 1 - 0 | 1 | Ismail Izkan Ahmed | 0 | 55 |
| 35 | 39 | Ahmed Rayyan Saleem | 0 | 1 | 1 - 0 | 1 | Yoosuf, Ian Hassan | 0 | 77 |
| 36 | 67 | Mohamed Era Iqbal | 0 | 1 | 1 - 0 | 0.5 | Dhaan, Madheeh Mohamed | 0 | 47 |
| 37 | 52 | Ibrahim, Maahil Zameer | 0 | 0 | ½ - ½ | 0 | Ashham, Bin Ahmed | 0 | 44 |
| 38 | 48 | Dhaniyal, Mohamed Simad | 0 | 0 | 1 - 0 | 0 | Looth Alyan Abidh | 0 | 60 |
| 39 | 12 | Ismail, Shafeeg | 1614 | 0 | 0 | not paired | |||
| 40 | 15 | Mohamed, Rayyan Adam Shakir | 1590 | 0 | 0 | not paired |
From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results