All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 6 · Open

1 Jun 2024, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 4 Abdul Rahman, Ali 1829 5 1 - 0 5 Muhammed, Shuaau 2066 1
2 9 Farooq, Noor 1672 4 0 - 1 4 Mohamed, Hassan 1887 2
3 8 Ahmed, Nizam 1680 4 1 - 0 4 Mujahid, Bin Yazeed 1836 3
4 10 Ibrahim, Imran Saeed 1663 4 1 - 0 4 Hussain, Nimal 1813 5
5 6 Zaheen, Mohamed 1793 4 0 - 1 4 Ahmed, Aboobakuru 1699 7
6 16 Akil, Ihsan Mustafa 1585 3.5 1 - 0 4 Mohamed, Raakin Fayaz 1603 13
7 34 Adam Shareef 0 3.5 0 - 1 3.5 Ahmed, Asham Labeeb 1634 11
8 68 Mohamed, Raid 0 3.5 ½ - ½ 3.5 Jinah, Yusuf Izan 0 57
9 14 Ahmed, Aathik Haleem 1596 3 1 - 0 3 Humaiz, Hameed 0 49
10 50 Hussain, Rasheed 0 3 0 - 1 3 Ikaan, Waleed 1563 17
11 19 Mohamed, Hussain 1524 3 ½ - ½ 3 Jadulla Ibrahim Manik 0 56
12 20 Mohamed, Aydhin Munthazim 1520 3 0 - 1 3 Mohamed Aboobakur 0 64
13 62 Meekal Hassan Mohamed 0 3 0 - 1 3 Yoosuf, Sajiu Sajeer 1507 21
14 22 Aiman, Abdul Muhsin 1474 3 1 - 0 3 Mohamed, Shail Samir 0 69
15 66 Mohamed, Ayaan Ibrahim 0 3 1 - 0 3 Mohamed, Almaan Hassan 1428 25
16 32 Abdulla, Naish Naif 0 3 0 - 1 3 Moosa, Keyane Mohamed Liyagath 0 70
17 73 Roohul, Rahk Bin Ali 0 3 0 - 1 3 Adam Akial Ali 0 33
18 23 Mohamed, Yooaan Yaksan 1461 2.5 0 - 1 3 Saneem Mohamed, Shinan Muneer 0 75
19 28 Mohamed, Ahmed Abaan 1406 2.5 1 - 0 2.5 Ali, Umayr Visham 0 43
20 72 Munthazim Ibrahim 0 2.5 1 - 0 2.5 Moosa Maish Majid 0 71
21 18 Zawl, Ahmed Hassaan 1539 2 0 - 1 2.5 Looth Mohamed Saeed 0 61
22 46 Daee, Ihsan Sadiq 0 2 0 - 1 2 Muqsith, Mohamed Mahfooz 1433 24
23 26 Mohamed, Looth Ismail 1407 2 ½ - ½ 2 Ibrahim, Yumin Shimad 0 53
24 51 Ibrahim, Ahmed Abaan 0 2 0 - 1 2 Mohamed, Yameen Abdulla Shiham 1407 27
25 36 Adyan, Munthazim 0 2 0 - 1 2 Ismail, Aakin Hassan 0 54
26 78 Yoosuf, Jahdhaan Jameel 0 2 1 - 0 2 Ahadh, Afsheen Shareef 0 37
27 38 Ahmed, Izyan Hassan 0 2 + - - 2 Mohamed Era Iqbal 0 67
28 58 Kaif, Mohamed Mausoom 0 2 1 - 0 2 Ahmed Rayyan Saleem 0 39
29 42 Ali, Azrag Muhuthaz 0 2 0 - 1 2 Mohamed, Alsan Hussain 0 65
30 74 Ryan, Areen Mohamed 0 2 - - + 2 Ayyoob, Madheeh Mohamed 0 45
31 40 Ahmed Zeek Ameez 0 1.5 ½ - ½ 2 Yoosuf, Bin Hassan Naseef 0 76
32 30 Abdul, Mumin Abdul Muhaimin Aboobakur 0 1 1 - 0 1.5 Kiyaan, Bin Hussain Shareef 0 59
33 55 Ismail Izkan Ahmed 0 1 1 - 0 1 Aal, Bin Irfan 0 29
34 48 Dhaniyal, Mohamed Simad 0 1 0 - 1 1 Abdulla, Ayn Aboobakuru 0 31
35 35 Adyan Faisal Hussain 0 1 1 - 0 1 Meesam Mohamed 0 63
36 41 Aiz, Ali Azwar 0 1 ½ - ½ 1 Yoosuf, Ian Hassan 0 77
37 47 Dhaan, Madheeh Mohamed 0 0.5 + - - 0.5 Ibrahim, Maahil Zameer 0 52
38 44 Ashham, Bin Ahmed 0 0.5 1 - 0 0 Looth Alyan Abidh 0 60
39 12 Ismail, Shafeeg 1614 0 0 not paired
40 15 Mohamed, Rayyan Adam Shakir 1590 0 0 not paired

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events