All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 7 · Open

3 Jun 2024, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 2 Mohamed, Hassan 1887 5 1 - 0 6 Abdul Rahman, Ali 1829 4
2 1 Muhammed, Shuaau 2066 5 1 - 0 5 Ibrahim, Imran Saeed 1663 10
3 7 Ahmed, Aboobakuru 1699 5 1 - 0 5 Ahmed, Nizam 1680 8
4 11 Ahmed, Asham Labeeb 1634 4.5 1 - 0 4.5 Akil, Ihsan Mustafa 1585 16
5 3 Mujahid, Bin Yazeed 1836 4 1 - 0 4 Adam Akial Ali 0 33
6 5 Hussain, Nimal 1813 4 1 - 0 4 Aiman, Abdul Muhsin 1474 22
7 57 Jinah, Yusuf Izan 0 4 0 - 1 4 Zaheen, Mohamed 1793 6
8 70 Moosa, Keyane Mohamed Liyagath 0 4 0 - 1 4 Farooq, Noor 1672 9
9 13 Mohamed, Raakin Fayaz 1603 4 ½ - ½ 4 Mohamed Aboobakur 0 64
10 75 Saneem Mohamed, Shinan Muneer 0 4 0 - 1 4 Ahmed, Aathik Haleem 1596 14
11 17 Ikaan, Waleed 1563 4 1 - 0 4 Mohamed, Ayaan Ibrahim 0 66
12 21 Yoosuf, Sajiu Sajeer 1507 4 0 - 1 4 Mohamed, Raid 0 68
13 61 Looth Mohamed Saeed 0 3.5 0 - 1 3.5 Mohamed, Hussain 1524 19
14 56 Jadulla Ibrahim Manik 0 3.5 0 - 1 3.5 Mohamed, Ahmed Abaan 1406 28
15 72 Munthazim Ibrahim 0 3.5 1 - 0 3.5 Adam Shareef 0 34
16 54 Ismail, Aakin Hassan 0 3 0 - 1 3 Mohamed, Aydhin Munthazim 1520 20
17 24 Muqsith, Mohamed Mahfooz 1433 3 1 - 0 3 Hussain, Rasheed 0 50
18 25 Mohamed, Almaan Hassan 1428 3 0 - 1 3 Meekal Hassan Mohamed 0 62
19 27 Mohamed, Yameen Abdulla Shiham 1407 3 0 - 1 3 Kaif, Mohamed Mausoom 0 58
20 69 Mohamed, Shail Samir 0 3 1 - 0 3 Abdulla, Naish Naif 0 32
21 38 Ahmed, Izyan Hassan 0 3 0 - 1 3 Yoosuf, Jahdhaan Jameel 0 78
22 65 Mohamed, Alsan Hussain 0 3 1 - 0 3 Ayyoob, Madheeh Mohamed 0 45
23 49 Humaiz, Hameed 0 3 1 - 0 3 Roohul, Rahk Bin Ali 0 73
24 53 Ibrahim, Yumin Shimad 0 2.5 1 - 0 2.5 Mohamed, Yooaan Yaksan 1461 23
25 71 Moosa Maish Majid 0 2.5 0 - 1 2.5 Mohamed, Looth Ismail 1407 26
26 43 Ali, Umayr Visham 0 2.5 1 - 0 2.5 Yoosuf, Bin Hassan Naseef 0 76
27 39 Ahmed Rayyan Saleem 0 2 0 - 1 2 Zawl, Ahmed Hassaan 1539 18
28 40 Ahmed Zeek Ameez 0 2 1 - 0 2 Abdul, Mumin Abdul Muhaimin Aboobakur 0 30
29 31 Abdulla, Ayn Aboobakuru 0 2 0 - 1 2 Daee, Ihsan Sadiq 0 46
30 35 Adyan Faisal Hussain 0 2 0 - 1 2 Ali, Azrag Muhuthaz 0 42
31 74 Ryan, Areen Mohamed 0 2 0 - 1 2 Adyan, Munthazim 0 36
32 37 Ahadh, Afsheen Shareef 0 2 0 - 1 2 Ibrahim, Ahmed Abaan 0 51
33 59 Kiyaan, Bin Hussain Shareef 0 1.5 1 - 0 2 Ismail Izkan Ahmed 0 55
34 47 Dhaan, Madheeh Mohamed 0 1.5 0 - 1 1.5 Ashham, Bin Ahmed 0 44
35 29 Aal, Bin Irfan 0 1 ½ - ½ 1.5 Aiz, Ali Azwar 0 41
36 77 Yoosuf, Ian Hassan 0 1.5 ½ - ½ 1 Dhaniyal, Mohamed Simad 0 48
37 60 Looth Alyan Abidh 0 0 0 - 1 1 Meesam Mohamed 0 63
38 12 Ismail, Shafeeg 1614 0 0 not paired
39 15 Mohamed, Rayyan Adam Shakir 1590 0 0 not paired
40 52 Ibrahim, Maahil Zameer 0 0.5 0 not paired
41 67 Mohamed Era Iqbal 0 2 0 not paired

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events