All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 8 · Open

4 Jun 2024, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 2 Mohamed, Hassan 1887 6 0 - 1 6 Muhammed, Shuaau 2066 1
2 4 Abdul Rahman, Ali 1829 6 1 - 0 6 Ahmed, Aboobakuru 1699 7
3 6 Zaheen, Mohamed 1793 5 ½ - ½ 5.5 Ahmed, Asham Labeeb 1634 11
4 10 Ibrahim, Imran Saeed 1663 5 0 - 1 5 Mujahid, Bin Yazeed 1836 3
5 14 Ahmed, Aathik Haleem 1596 5 0 - 1 5 Hussain, Nimal 1813 5
6 8 Ahmed, Nizam 1680 5 ½ - ½ 5 Ikaan, Waleed 1563 17
7 9 Farooq, Noor 1672 5 1 - 0 5 Mohamed, Raid 0 68
8 28 Mohamed, Ahmed Abaan 1406 4.5 ½ - ½ 4.5 Mohamed, Raakin Fayaz 1603 13
9 16 Akil, Ihsan Mustafa 1585 4.5 1 - 0 4.5 Mohamed, Hussain 1524 19
10 64 Mohamed Aboobakur 0 4.5 ½ - ½ 4.5 Munthazim Ibrahim 0 72
11 20 Mohamed, Aydhin Munthazim 1520 4 1 - 0 4 Mohamed, Alsan Hussain 0 65
12 66 Mohamed, Ayaan Ibrahim 0 4 0 - 1 4 Yoosuf, Sajiu Sajeer 1507 21
13 22 Aiman, Abdul Muhsin 1474 4 1 - 0 4 Moosa, Keyane Mohamed Liyagath 0 70
14 58 Kaif, Mohamed Mausoom 0 4 1 - 0 4 Muqsith, Mohamed Mahfooz 1433 24
15 33 Adam Akial Ali 0 4 0 - 1 4 Saneem Mohamed, Shinan Muneer 0 75
16 62 Meekal Hassan Mohamed 0 4 ½ - ½ 4 Humaiz, Hameed 0 49
17 78 Yoosuf, Jahdhaan Jameel 0 4 0 - 1 4 Jinah, Yusuf Izan 0 57
18 26 Mohamed, Looth Ismail 1407 3.5 0 - 1 4 Mohamed, Shail Samir 0 69
19 34 Adam Shareef 0 3.5 1 - 0 3.5 Ibrahim, Yumin Shimad 0 53
20 61 Looth Mohamed Saeed 0 3.5 0 - 1 3.5 Ali, Umayr Visham 0 43
21 32 Abdulla, Naish Naif 0 3 0 - 1 3.5 Jadulla Ibrahim Manik 0 56
22 18 Zawl, Ahmed Hassaan 1539 3 1 - 0 3 Ismail, Aakin Hassan 0 54
23 42 Ali, Azrag Muhuthaz 0 3 0 - 1 3 Mohamed, Almaan Hassan 1428 25
24 45 Ayyoob, Madheeh Mohamed 0 3 0 - 1 3 Mohamed, Yameen Abdulla Shiham 1407 27
25 36 Adyan, Munthazim 0 3 1 - 0 3 Roohul, Rahk Bin Ali 0 73
26 46 Daee, Ihsan Sadiq 0 3 ½ - ½ 3 Ahmed, Izyan Hassan 0 38
27 50 Hussain, Rasheed 0 3 1 - 0 3 Ahmed Zeek Ameez 0 40
28 51 Ibrahim, Ahmed Abaan 0 3 + - - 2.5 Moosa Maish Majid 0 71
29 76 Yoosuf, Bin Hassan Naseef 0 2.5 0 - 1 2.5 Mohamed, Yooaan Yaksan 1461 23
30 44 Ashham, Bin Ahmed 0 2.5 0 - 1 2.5 Kiyaan, Bin Hussain Shareef 0 59
31 30 Abdul, Mumin Abdul Muhaimin Aboobakur 0 2 ½ - ½ 2 Ryan, Areen Mohamed 0 74
32 41 Aiz, Ali Azwar 0 2 0 - 1 2 Abdulla, Ayn Aboobakuru 0 31
33 55 Ismail Izkan Ahmed 0 2 ½ - ½ 2 Adyan Faisal Hussain 0 35
34 77 Yoosuf, Ian Hassan 0 2 0 - 1 2 Ahadh, Afsheen Shareef 0 37
35 63 Meesam Mohamed 0 2 - - + 2 Ahmed Rayyan Saleem 0 39
36 29 Aal, Bin Irfan 0 1.5 1 - 0 1.5 Dhaan, Madheeh Mohamed 0 47
37 48 Dhaniyal, Mohamed Simad 0 1.5 0 - 1 0 Mohamed, Rayyan Adam Shakir 1590 15
38 60 Looth Alyan Abidh 0 0 1 bye
39 12 Ismail, Shafeeg 1614 0 0 not paired
40 52 Ibrahim, Maahil Zameer 0 0.5 0 not paired
41 67 Mohamed Era Iqbal 0 2 0 not paired

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events