All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 9 · Open

5 Jun 2024, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 1 Muhammed, Shuaau 2066 7 1 - 0 6 Hussain, Nimal 1813 5
2 3 Mujahid, Bin Yazeed 1836 6 1 - 0 7 Abdul Rahman, Ali 1829 4
3 11 Ahmed, Asham Labeeb 1634 6 0 - 1 6 Mohamed, Hassan 1887 2
4 7 Ahmed, Aboobakuru 1699 6 1 - 0 6 Farooq, Noor 1672 9
5 8 Ahmed, Nizam 1680 5.5 1 - 0 5.5 Zaheen, Mohamed 1793 6
6 17 Ikaan, Waleed 1563 5.5 0 - 1 5.5 Akil, Ihsan Mustafa 1585 16
7 57 Jinah, Yusuf Izan 0 5 0 - 1 5 Ibrahim, Imran Saeed 1663 10
8 13 Mohamed, Raakin Fayaz 1603 5 1 - 0 5 Kaif, Mohamed Mausoom 0 58
9 68 Mohamed, Raid 0 5 ½ - ½ 5 Ahmed, Aathik Haleem 1596 14
10 69 Mohamed, Shail Samir 0 5 0 - 1 5 Mohamed, Aydhin Munthazim 1520 20
11 21 Yoosuf, Sajiu Sajeer 1507 5 0 - 1 5 Mohamed Aboobakur 0 64
12 72 Munthazim Ibrahim 0 5 0 - 1 5 Aiman, Abdul Muhsin 1474 22
13 75 Saneem Mohamed, Shinan Muneer 0 5 1 - 0 5 Mohamed, Ahmed Abaan 1406 28
14 19 Mohamed, Hussain 1524 4.5 0 - 1 4.5 Humaiz, Hameed 0 49
15 56 Jadulla Ibrahim Manik 0 4.5 0 - 1 4.5 Adam Shareef 0 34
16 43 Ali, Umayr Visham 0 4.5 0 - 1 4.5 Meekal Hassan Mohamed 0 62
17 51 Ibrahim, Ahmed Abaan 0 4 1 - 0 4 Zawl, Ahmed Hassaan 1539 18
18 24 Muqsith, Mohamed Mahfooz 1433 4 1 - 0 4 Mohamed, Ayaan Ibrahim 0 66
19 25 Mohamed, Almaan Hassan 1428 4 1 - 0 4 Yoosuf, Jahdhaan Jameel 0 78
20 27 Mohamed, Yameen Abdulla Shiham 1407 4 1 - 0 4 Hussain, Rasheed 0 50
21 65 Mohamed, Alsan Hussain 0 4 1 - 0 4 Adam Akial Ali 0 33
22 70 Moosa, Keyane Mohamed Liyagath 0 4 1 - 0 4 Adyan, Munthazim 0 36
23 23 Mohamed, Yooaan Yaksan 1461 3.5 1 - 0 3.5 Daee, Ihsan Sadiq 0 46
24 59 Kiyaan, Bin Hussain Shareef 0 3.5 1 - 0 3.5 Mohamed, Looth Ismail 1407 26
25 38 Ahmed, Izyan Hassan 0 3.5 0 - 1 3.5 Looth Mohamed Saeed 0 61
26 53 Ibrahim, Yumin Shimad 0 3.5 0 - 1 3 Abdulla, Ayn Aboobakuru 0 31
27 54 Ismail, Aakin Hassan 0 3 0 - 1 3 Abdulla, Naish Naif 0 32
28 37 Ahadh, Afsheen Shareef 0 3 1 - 0 3 Ali, Azrag Muhuthaz 0 42
29 73 Roohul, Rahk Bin Ali 0 3 0 - 1 3 Ahmed Rayyan Saleem 0 39
30 40 Ahmed Zeek Ameez 0 3 1 - 0 3 Ayyoob, Madheeh Mohamed 0 45
31 74 Ryan, Areen Mohamed 0 2.5 ½ - ½ 2.5 Aal, Bin Irfan 0 29
32 55 Ismail Izkan Ahmed 0 2.5 ½ - ½ 2.5 Abdul, Mumin Abdul Muhaimin Aboobakur 0 30
33 35 Adyan Faisal Hussain 0 2.5 + - - 2.5 Moosa Maish Majid 0 71
34 76 Yoosuf, Bin Hassan Naseef 0 2.5 ½ - ½ 2.5 Ashham, Bin Ahmed 0 44
35 63 Meesam Mohamed 0 2 - - + 2 Aiz, Ali Azwar 0 41
36 47 Dhaan, Madheeh Mohamed 0 1.5 0 - 1 2 Yoosuf, Ian Hassan 0 77
37 15 Mohamed, Rayyan Adam Shakir 1590 1 1 - 0 1 Looth Alyan Abidh 0 60
38 48 Dhaniyal, Mohamed Simad 0 1.5 1 bye
39 12 Ismail, Shafeeg 1614 0 0 not paired
40 52 Ibrahim, Maahil Zameer 0 0.5 0 not paired
41 67 Mohamed Era Iqbal 0 2 0 not paired

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events