All events

Finished Indivisual

National Open Chess Championship 2024

May 27 – Jun 7, 2024Maldives Chess Arcade

Winners

Open

  1. Muhammed, Shuaau (FM)10 pts
  2. Abdul Rahman, Ali (CM)8 pts
  3. Mohamed, Hassan (CM)8 pts
  4. Mujahid, Bin Yazeed8 pts
  5. Ibrahim, Imran Saeed (ACM)8 pts

Find my board

Type a name to see that player's board, colour, opponent and result in every round.

Round 10 · Open

6 Jun 2024, 19:00

Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 7 Ahmed, Aboobakuru 1699 7 0 - 1 8 Muhammed, Shuaau 2066 1
2 2 Mohamed, Hassan 1887 7 0 - 1 7 Mujahid, Bin Yazeed 1836 3
3 4 Abdul Rahman, Ali 1829 7 1 - 0 6.5 Ahmed, Nizam 1680 8
4 9 Farooq, Noor 1672 6 1 - 0 6.5 Akil, Ihsan Mustafa 1585 16
5 5 Hussain, Nimal 1813 6 1 - 0 6 Mohamed, Aydhin Munthazim 1520 20
6 10 Ibrahim, Imran Saeed 1663 6 1 - 0 6 Saneem Mohamed, Shinan Muneer 0 75
7 64 Mohamed Aboobakur 0 6 0 - 1 6 Ahmed, Asham Labeeb 1634 11
8 22 Aiman, Abdul Muhsin 1474 6 1 - 0 6 Mohamed, Raakin Fayaz 1603 13
9 6 Zaheen, Mohamed 1793 5.5 1 - 0 5.5 Adam Shareef 0 34
10 62 Meekal Hassan Mohamed 0 5.5 0 - 1 5.5 Ahmed, Aathik Haleem 1596 14
11 49 Humaiz, Hameed 0 5.5 0 - 1 5.5 Ikaan, Waleed 1563 17
12 68 Mohamed, Raid 0 5.5 1 - 0 5 Muqsith, Mohamed Mahfooz 1433 24
13 57 Jinah, Yusuf Izan 0 5 0 - 1 5 Yoosuf, Sajiu Sajeer 1507 21
14 65 Mohamed, Alsan Hussain 0 5 0 - 1 5 Mohamed, Almaan Hassan 1428 25
15 69 Mohamed, Shail Samir 0 5 1 - 0 5 Mohamed, Yameen Abdulla Shiham 1407 27
16 28 Mohamed, Ahmed Abaan 1406 5 1 - 0 5 Moosa, Keyane Mohamed Liyagath 0 70
17 58 Kaif, Mohamed Mausoom 0 5 1 - 0 5 Ibrahim, Ahmed Abaan 0 51
18 19 Mohamed, Hussain 1524 4.5 1 - 0 5 Munthazim Ibrahim 0 72
19 23 Mohamed, Yooaan Yaksan 1461 4.5 1 - 0 4.5 Jadulla Ibrahim Manik 0 56
20 59 Kiyaan, Bin Hussain Shareef 0 4.5 ½ - ½ 4.5 Ali, Umayr Visham 0 43
21 33 Adam Akial Ali 0 4 1 - 0 4.5 Looth Mohamed Saeed 0 61
22 18 Zawl, Ahmed Hassaan 1539 4 0 - 1 4 Ahmed Zeek Ameez 0 40
23 31 Abdulla, Ayn Aboobakuru 0 4 0 - 1 4 Ahmed Rayyan Saleem 0 39
24 32 Abdulla, Naish Naif 0 4 ½ - ½ 4 Hussain, Rasheed 0 50
25 36 Adyan, Munthazim 0 4 0 - 1 4 Yoosuf, Jahdhaan Jameel 0 78
26 66 Mohamed, Ayaan Ibrahim 0 4 1 - 0 4 Ahadh, Afsheen Shareef 0 37
27 26 Mohamed, Looth Ismail 1407 3.5 ½ - ½ 3.5 Ahmed, Izyan Hassan 0 38
28 35 Adyan Faisal Hussain 0 3.5 0 - 1 3.5 Ibrahim, Yumin Shimad 0 53
29 46 Daee, Ihsan Sadiq 0 3.5 1 - 0 3 Aiz, Ali Azwar 0 41
30 29 Aal, Bin Irfan 0 3 0 - 1 3 Roohul, Rahk Bin Ali 0 73
31 30 Abdul, Mumin Abdul Muhaimin Aboobakur 0 3 0 - 1 3 Yoosuf, Bin Hassan Naseef 0 76
32 42 Ali, Azrag Muhuthaz 0 3 ½ - ½ 3 Ismail Izkan Ahmed 0 55
33 44 Ashham, Bin Ahmed 0 3 0 - 1 3 Ryan, Areen Mohamed 0 74
34 77 Yoosuf, Ian Hassan 0 3 ½ - ½ 3 Ismail, Aakin Hassan 0 54
35 45 Ayyoob, Madheeh Mohamed 0 3 0 - 1 2.5 Dhaniyal, Mohamed Simad 0 48
36 63 Meesam Mohamed 0 2 - - - 2.5 Moosa Maish Majid 0 71
37 60 Looth Alyan Abidh 0 1 + - - 1.5 Dhaan, Madheeh Mohamed 0 47
38 15 Mohamed, Rayyan Adam Shakir 1590 2 1 bye
39 12 Ismail, Shafeeg 1614 0 0 not paired
40 52 Ibrahim, Maahil Zameer 0 0.5 0 not paired
41 67 Mohamed Era Iqbal 0 2 0 not paired

From Chess-Results, last update 07.06.2024 20:05:37, uploaded by Maldives Chess Federation. Open on Chess-Results

More events